Crash report: Rstudio crashes on printing character vector (linux)

Crash Information:

Immediately following trying to print data into the console beyond the console limits, Rstudio crashes. As you can see from the code, I'm not trying to print much. This happens when carrying out other manipulations specifically on this character vector too.

Steps to reproduce -

###################################### START OF CODE
# From: https://colinfay.me/wikileaks/

library(tidyverse)
library(rvest)

# Reading the page
doc <- read_html("https://emma.best/2018/07/29/11000-messages-from-private-wikileaks-chat-released/")

# Extracting the paragraphs
doc <- doc %>% 
  # Getting the p
  html_nodes("p") %>%
  # Getting the text
  html_text()

head(doc)

docsmall <- doc[1:100]

docsmall[1:9]

### crashes ####
docsmall[1:20]

############################# END OF CODE

System Information:

  • RStudio Edition: Desktop
  • RStudio Version: "someone to lean on"
  • OS Version: x86_64-pc-linux-gnu (64-bit), Ubuntu 18.04.1 LTS
  • R Version: R version 3.4.4 (2018-03-15)
  • Your sessionInfo():
    R version 3.4.4 (2018-03-15)
    Platform: x86_64-pc-linux-gnu (64-bit)
    Running under: Ubuntu 18.04.1 LTS

Matrix products: default
BLAS: /usr/lib/x86_64-linux-gnu/blas/libblas.so.3.7.1
LAPACK: /usr/lib/x86_64-linux-gnu/lapack/liblapack.so.3.7.1

locale:
[1] LC_CTYPE=en_GB.UTF-8 LC_NUMERIC=C LC_TIME=en_GB.UTF-8 LC_COLLATE=en_GB.UTF-8
[5] LC_MONETARY=en_GB.UTF-8 LC_MESSAGES=en_GB.UTF-8 LC_PAPER=en_GB.UTF-8 LC_NAME=C
[9] LC_ADDRESS=C LC_TELEPHONE=C LC_MEASUREMENT=en_GB.UTF-8 LC_IDENTIFICATION=C

attached base packages:
[1] stats graphics grDevices utils datasets methods base

loaded via a namespace (and not attached):
[1] compiler_3.4.4 tools_3.4.4 yaml_2.2.0

Crash Report:

I don't get a backtrace file after following the instructions here:
https://support.rstudio.com/hc/en-us/articles/200488528-RStudio-Backtrace-Utility

Also:

  • RStudio diagnostics report:
    [1] "1.1.456"

$R
[1] "/usr/bin/R"

$pdflatex
[1] ""

$bibtex
[1] ""

$gcc
[1] "/usr/bin/gcc"

$git
[1] "/usr/bin/git"

$svn
[1] ""

R version 3.4.4 (2018-03-15)
Platform: x86_64-pc-linux-gnu (64-bit)
Running under: Ubuntu 18.04.1 LTS

Matrix products: default
BLAS: /usr/lib/x86_64-linux-gnu/blas/libblas.so.3.7.1
LAPACK: /usr/lib/x86_64-linux-gnu/lapack/liblapack.so.3.7.1

locale:
[1] LC_CTYPE=en_GB.UTF-8 LC_NUMERIC=C LC_TIME=en_GB.UTF-8 LC_COLLATE=en_GB.UTF-8
[5] LC_MONETARY=en_GB.UTF-8 LC_MESSAGES=en_GB.UTF-8 LC_PAPER=en_GB.UTF-8 LC_NAME=C
[9] LC_ADDRESS=C LC_TELEPHONE=C LC_MEASUREMENT=en_GB.UTF-8 LC_IDENTIFICATION=C

attached base packages:
[1] stats graphics grDevices utils datasets methods base

loaded via a namespace (and not attached):
[1] compiler_3.4.4 tools_3.4.4 yaml_2.2.0

SysInfo:
sysname release
"Linux" "4.15.0-30-generic"
version nodename
"#32-Ubuntu SMP Thu Jul 26 17:42:43 UTC 2018" "mogs-TravelMate-P259-G2-M"
machine login
"x86_64" "mogs"
user effective_user
"mogs" "mogs"

R Version:
_
platform x86_64-pc-linux-gnu
arch x86_64
os linux-gnu
system x86_64, linux-gnu
status
major 3
minor 4.4
year 2018
month 03
day 15
svn rev 74408
language R
version.string R version 3.4.4 (2018-03-15)
nickname Someone to Lean On
$CLICOLOR_FORCE
[1] "1"

  • RStudio application log files:
    session log files:
    09 Aug 2018 17:58:58 [rsession-mogs] CLIENT EXCEPTION (rsession-mogs): (TypeError) : undefined is not an object (evaluating 'this.a.a.r.row');|||com/google/gwt/dev/jjs/intrinsic/com/google/gwt/lang/Exceptions.java#28::wrap|||com/google/gwt/core/client/impl/SchedulerImpl.java#167::runScheduledTasks|||com/google/gwt/core/client/impl/SchedulerImpl.java#338::flushPostEventPumpCommands|||com/google/gwt/core/client/impl/SchedulerImpl.java#76::execute|||com/google/gwt/core/client/impl/SchedulerImpl.java#140::execute|||com/google/gwt/core/client/impl/Impl.java#244::apply|||com/google/gwt/core/client/impl/Impl.java#283::entry0|||#-1::anonymous|||com/google/gwt/cell/client/AbstractEditableCell.java#41::viewDataMap|||Client-ID: 33e600bb-c1b1-46bf-b562-ab5cba070b0e|||User-Agent: Mozilla/5.0 (X11 N Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) RStudio Safari/538.1 Qt/5.4.2
    21 Aug 2018 08:38:59 [rsession-mogs] CLIENT EXCEPTION (rsession-mogs): (TypeError) : undefined is not an object (evaluating 'this.a.a.r.row');|||com/google/gwt/dev/jjs/intrinsic/com/google/gwt/lang/Exceptions.java#28::wrap|||com/google/gwt/core/client/impl/SchedulerImpl.java#167::runScheduledTasks|||com/google/gwt/core/client/impl/SchedulerImpl.java#338::flushPostEventPumpCommands|||com/google/gwt/core/client/impl/SchedulerImpl.java#76::execute|||com/google/gwt/core/client/impl/SchedulerImpl.java#140::execute|||com/google/gwt/core/client/impl/Impl.java#244::apply|||com/google/gwt/core/client/impl/Impl.java#283::entry0|||#-1::anonymous|||com/google/gwt/cell/client/AbstractEditableCell.java#41::viewDataMap|||Client-ID: 33e600bb-c1b1-46bf-b562-ab5cba070b0e|||User-Agent: Mozilla/5.0 (X11 N Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) RStudio Safari/538.1 Qt/5.4.2
    21 Aug 2018 08:38:59 [rsession-mogs] CLIENT EXCEPTION (rsession-mogs): (TypeError) : undefined is not an object (evaluating 'this.a.a.r.row');|||com/google/gwt/dev/jjs/intrinsic/com/google/gwt/lang/Exceptions.java#28::wrap|||com/google/gwt/core/client/impl/SchedulerImpl.java#167::runScheduledTasks|||com/google/gwt/core/client/impl/SchedulerImpl.java#338::flushPostEventPumpCommands|||com/google/gwt/core/client/impl/SchedulerImpl.java#76::execute|||com/google/gwt/core/client/impl/SchedulerImpl.java#140::execute|||com/google/gwt/core/client/impl/Impl.java#244::apply|||com/google/gwt/core/client/impl/Impl.java#283::entry0|||#-1::anonymous|||com/google/gwt/cell/client/AbstractEditableCell.java#41::viewDataMap|||Client-ID: 33e600bb-c1b1-46bf-b562-ab5cba070b0e|||User-Agent: Mozilla/5.0 (X11 N Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) RStudio Safari/538.1 Qt/5.4.2
    21 Aug 2018 08:38:59 [rsession-mogs] CLIENT EXCEPTION (rsession-mogs): (TypeError) : undefined is not an object (evaluating 'this.a.a.r.row');|||com/google/gwt/dev/jjs/intrinsic/com/google/gwt/lang/Exceptions.java#28::wrap|||com/google/gwt/core/client/impl/SchedulerImpl.java#167::runScheduledTasks|||com/google/gwt/core/client/impl/SchedulerImpl.java#338::flushPostEventPumpCommands|||com/google/gwt/core/client/impl/SchedulerImpl.java#76::execute|||com/google/gwt/core/client/impl/SchedulerImpl.java#140::execute|||com/google/gwt/core/client/impl/Impl.java#244::apply|||com/google/gwt/core/client/impl/Impl.java#283::entry0|||#-1::anonymous|||com/google/gwt/cell/client/AbstractEditableCell.java#41::viewDataMap|||Client-ID: 33e600bb-c1b1-46bf-b562-ab5cba070b0e|||User-Agent: Mozilla/5.0 (X11 N Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) RStudio Safari/538.1 Qt/5.4.2
    21 Aug 2018 08:38:59 [rsession-mogs] CLIENT EXCEPTION (rsession-mogs): (TypeError) : undefined is not an object (evaluating 'this.a.a.r.row');|||com/google/gwt/dev/jjs/intrinsic/com/google/gwt/lang/Exceptions.java#28::wrap|||com/google/gwt/core/client/impl/SchedulerImpl.java#167::runScheduledTasks|||com/google/gwt/core/client/impl/SchedulerImpl.java#338::flushPostEventPumpCommands|||com/google/gwt/core/client/impl/SchedulerImpl.java#76::execute|||com/google/gwt/core/client/impl/SchedulerImpl.java#140::execute|||com/google/gwt/core/client/impl/Impl.java#244::apply|||com/google/gwt/core/client/impl/Impl.java#283::entry0|||#-1::anonymous|||com/google/gwt/cell/client/AbstractEditableCell.java#41::viewDataMap|||Client-ID: 33e600bb-c1b1-46bf-b562-ab5cba070b0e|||User-Agent: Mozilla/5.0 (X11 N Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) RStudio Safari/538.1 Qt/5.4.2
    21 Aug 2018 08:38:59 [rsession-mogs] CLIENT EXCEPTION (rsession-mogs): (TypeError) : undefined is not an object (evaluating 'this.a.a.r.row');|||com/google/gwt/dev/jjs/intrinsic/com/google/gwt/lang/Exceptions.java#28::wrap|||com/google/gwt/core/client/impl/SchedulerImpl.java#167::runScheduledTasks|||com/google/gwt/core/client/impl/SchedulerImpl.java#338::flushPostEventPumpCommands|||com/google/gwt/core/client/impl/SchedulerImpl.java#76::execute|||com/google/gwt/core/client/impl/SchedulerImpl.java#140::execute|||com/google/gwt/core/client/impl/Impl.java#244::apply|||com/google/gwt/core/client/impl

UPDATE:

The crash occurs EXPLICITLY when I try to manipulate whatever is stored in docsmall[11] of the character vector...

If you go to the website he scraped:

apparently the formatting under her tweet box
" If any current or former staffers, volunteers or hackers wants to add to my growing collection of leaks from within #WikiLeaks, please reach out. DMs are open and I’m EmmaBest on Wire."

is what causes the crash.

FYI, you can enclose code blocks with backtick 'fences', e.g.

```R
# code here
```

to ensure that the code is rendered verbatim. (I edited your post to that effect for clarity in reading the code)