Error111: incorrect number of dimensions

Hi, I'm trying to use this code. However the problem is when I tried to create means and min. I got this error

Error in h(simpleError(msg, call)) :
error in evaluating the argument 'x' in selecting a method for function 'mean': incorrect number of dimensions

df_list <- split(Pdat1, as.factor(Pdat1$ID_P))
names(df_list)

distlo<-list()

for (i in names(df_list)){
  
  dist_df<-df_list[[i]]
  coordinates(dist_df)<-c("x","y")
  dm<-spDists(dist_df)
  rownames(dm)<-dist_df$ID
  colnames(dm)<-dist_df$ID
  dm<-dm[,1]
  distlo[[i]]<-dm
  
}

means<-lapply(distlo, function(x) mean(x[,2][2:nrow(x)]))

Some of the data is attached here

ID_P	ID	x	y
Aragon	Aragon_Cen	51799.60825	159540.5852
End	End_Cen	51913.08829	159525.0637
Falbala	Falbala_Cen	51858.53774	159562.9503
Lucario	Lucario_Cen	51884.66254	159513.9192
Aragon	Aragon	51791.01574	159537.6258
Aragon	Aragon	51790.95805	159537.7536
Aragon	Aragon	51790.68679	159538.7536
Aragon	Aragon	51790.46656	159539.7536
Aragon	Aragon	51790.35042	159540.7536
Aragon	Aragon	51790.38022	159541.7536
Aragon	Aragon	51790.5028	159542.7536
Aragon	Aragon	51790.74276	159543.7536
Aragon	Aragon	51791.01574	159544.5596
Aragon	Aragon	51791.08372	159544.7536
Aragon	Aragon	51791.54611	159545.7536
Aragon	Aragon	51792.01574	159546.4367
Aragon	Aragon	51792.2558	159546.7536
Aragon	Aragon	51793.01574	159547.6081
Aragon	Aragon	51793.16965	159547.7536
Aragon	Aragon	51794.01574	159548.4528
Aragon	Aragon	51794.49824	159548.7536
Aragon	Aragon	51795.01574	159549.0462
Aragon	Aragon	51796.01574	159549.4937
Aragon	Aragon	51796.88228	159549.7536
Aragon	Aragon	51797.01574	159549.7935
Aragon	Aragon	51798.01574	159549.9381
Aragon	Aragon	51799.01574	159549.9736
Aragon	Aragon	51800.01574	159549.8646
Aragon	Aragon	51800.79699	159549.7536
Aragon	Aragon	51801.01574	159549.7231
Aragon	Aragon	51802.01574	159549.427
Aragon	Aragon	51803.01574	159548.9659
Aragon	Aragon	51803.42569	159548.7536
Aragon	Aragon	51804.01574	159548.4182
Aragon	Aragon	51804.88873	159547.7536
Aragon	Aragon	51805.01574	159547.6554
Aragon	Aragon	51806.01574	159546.7589
Aragon	Aragon	51806.02062	159546.7536
Aragon	Aragon	51806.83036	159545.7536
Aragon	Aragon	51807.01574	159545.4753
Aragon	Aragon	51807.49012	159544.7536
Aragon	Aragon	51808.00199	159543.7536
Aragon	Aragon	51808.01574	159543.7182
Aragon	Aragon	51808.37063	159542.7536
Aragon	Aragon	51808.63811	159541.7536
Aragon	Aragon	51808.80816	159540.7536
Aragon	Aragon	51808.87391	159539.7536
Aragon	Aragon	51808.81733	159538.7536
Aragon	Aragon	51808.6588	159537.7536
Aragon	Aragon	51808.36938	159536.7536
Aragon	Aragon	51808.01574	159535.8819
Aragon	Aragon	51807.95898	159535.7536
Aragon	Aragon	51807.3287	159534.7536
Aragon	Aragon	51807.01574	159534.3298
Aragon	Aragon	51806.53446	159533.7536
Aragon	Aragon	51806.01574	159533.3022
Aragon	Aragon	51805.27331	159532.7536
Aragon	Aragon	51805.01574	159532.5831
Aragon	Aragon	51804.01574	159532.037
Aragon	Aragon	51803.23107	159531.7536
Aragon	Aragon	51803.01574	159531.677
Aragon	Aragon	51802.01574	159531.4535
Aragon	Aragon	51801.01574	159531.3071
Aragon	Aragon	51800.01574	159531.29
Aragon	Aragon	51799.01574	159531.3816
Aragon	Aragon	51798.01574	159531.6228
Aragon	Aragon	51797.52876	159531.7536
Aragon	Aragon	51797.01574	159531.8864
Aragon	Aragon	51796.01574	159532.2981
Aragon	Aragon	51795.23451	159532.7536
Aragon	Aragon	51795.01574	159532.8843
Aragon	Aragon	51794.01574	159533.6364
Aragon	Aragon	51793.86872	159533.7536
Aragon	Aragon	51793.01574	159534.5189
Aragon	Aragon	51792.79625	159534.7536
Aragon	Aragon	51792.01574	159535.7178
Aragon	Aragon	51791.99141	159535.7536
Aragon	Aragon	51791.44585	159536.7536
Aragon	Aragon	51791.01574	159537.6258
Aragon	Aragon	51791.01574	159537.6258
End	End	51900.01574	159522.861
End	End	51899.76071	159523.7536
End	End	51899.59239	159524.7536
End	End	51899.52395	159525.7536
End	End	51899.5709	159526.7536
End	End	51899.69064	159527.7536
End	End	51899.87379	159528.7536
End	End	51900.01574	159529.1569
End	End	51900.24326	159529.7536
End	End	51900.56232	159530.7536
End	End	51901.01574	159531.5826
End	End	51901.11316	159531.7536
End	End	51901.68866	159532.7536
End	End	51902.01574	159533.1882
End	End	51902.45116	159533.7536
End	End	51903.01574	159534.3559
End	End	51903.47782	159534.7536
End	End	51904.01574	159535.1945
End	End	51904.79123	159535.7536
End	End	51905.01574	159535.8985
End	End	51906.01574	159536.3335
End	End	51907.01574	159536.6274
End	End	51907.4399	159536.7536
End	End	51908.01574	159536.9257
End	End	51909.01574	159537.0423
End	End	51910.01574	159537.0695
End	End	51911.01574	159536.9835
End	End	51912.01574	159536.8203
End	End	51912.232	159536.7536
End	End	51913.01574	159536.509
End	End	51914.01574	159536.2091
End	End	51914.87976	159535.7536
End	End	51915.01574	159535.6781
End	End	51916.01574	159535.1955
End	End	51916.64735	159534.7536
End	End	51917.01574	159534.4879
End	End	51917.9667	159533.7536
End	End	51918.01574	159533.7091
End	End	51919.01574	159532.8658
End	End	51919.13694	159532.7536
End	End	51920.01574	159531.8108
End	End	51920.06894	159531.7536
End	End	51920.83948	159530.7536
End	End	51921.01574	159530.5438
End	End	51921.68531	159529.7536
End	End	51922.01574	159529.2583
End	End	51922.40239	159528.7536
End	End	51923.01574	159527.8783
End	End	51923.11318	159527.7536
End	End	51923.71995	159526.7536
End	End	51924.01574	159526.2733
End	End	51924.45686	159525.7536
End	End	51925.01574	159525.0023
End	End	51925.21322	159524.7536
End	End	51925.86933	159523.7536
End	End	51926.01574	159523.5392
End	End	51926.68135	159522.7536
End	End	51927.01574	159522.3662
End	End	51927.661	159521.7536
End	End	51928.01574	159521.3668
End	End	51928.61166	159520.7536
End	End	51929.01574	159520.3374
End	End	51929.48985	159519.7536
End	End	51929.96756	159518.7536
End	End	51930.01574	159518.4373
End	End	51930.10232	159517.7536
End	End	51930.01574	159517.5423
End	End	51929.65182	159516.7536
End	End	51929.01574	159516.283
End	End	51928.01574	159515.8335
End	End	51927.44983	159515.7536
End	End	51927.01574	159515.7094
End	End	51926.01574	159515.6739
End	End	51925.08226	159515.7536
End	End	51925.01574	159515.7598
End	End	51924.01574	159515.8607
End	End	51923.01574	159515.9598
End	End	51922.01574	159516.0214
End	End	51921.01574	159516.0433
End	End	51920.01574	159516.0345
End	End	51919.01574	159516.0078
End	End	51918.01574	159515.9638
End	End	51917.01574	159515.92
End	End	51916.01574	159515.8215
End	End	51915.10778	159515.7536
End	End	51915.01574	159515.747
End	End	51914.01574	159515.6718
End	End	51913.01574	159515.637
End	End	51912.01574	159515.6325
End	End	51911.01574	159515.7076
End	End	51910.53648	159515.7536
End	End	51910.01574	159515.804
End	End	51909.01574	159515.9561
End	End	51908.01574	159516.0893
End	End	51907.01574	159516.3085
End	End	51906.01574	159516.6352
End	End	51905.75155	159516.7536
End	End	51905.01574	159517.0965
End	End	51904.01574	159517.6298
End	End	51903.83773	159517.7536
End	End	51903.01574	159518.4005
End	End	51902.62261	159518.7536
End	End	51902.01574	159519.3682
End	End	51901.66289	159519.7536
End	End	51901.01574	159520.6481
End	End	51900.94377	159520.7536
End	End	51900.41221	159521.7536
End	End	51900.04523	159522.7536
End	End	51900.01574	159522.861
End	End	51900.01574	159522.861
Falbala	Falbala	51849.01574	159559.4464
Falbala	Falbala	51848.90199	159559.7536
Falbala	Falbala	51848.63485	159560.7536
Falbala	Falbala	51848.42503	159561.7536
Falbala	Falbala	51848.31667	159562.7536
Falbala	Falbala	51848.3484	159563.7536
Falbala	Falbala	51848.56342	159564.7536
Falbala	Falbala	51848.8048	159565.7536
Falbala	Falbala	51849.01574	159566.4374
Falbala	Falbala	51849.11621	159566.7536
Falbala	Falbala	51849.71885	159567.7536
Falbala	Falbala	51850.01574	159568.3464
Falbala	Falbala	51850.26092	159568.7536
Falbala	Falbala	51851.01574	159569.5922
Falbala	Falbala	51851.17316	159569.7536
Falbala	Falbala	51852.01574	159570.5288
Falbala	Falbala	51852.33179	159570.7536
Falbala	Falbala	51853.01574	159571.1535
Falbala	Falbala	51854.01574	159571.7516
Falbala	Falbala	51854.02032	159571.7536
Falbala	Falbala	51855.01574	159572.135
Falbala	Falbala	51856.01574	159572.5402
Falbala	Falbala	51857.01574	159572.7044
Falbala	Falbala	51857.79338	159572.7536
Falbala	Falbala	51858.01574	159572.7677
Falbala	Falbala	51859.01574	159572.7844
Falbala	Falbala	51859.48879	159572.7536
Falbala	Falbala	51860.01574	159572.7219
Falbala	Falbala	51861.01574	159572.6089
Falbala	Falbala	51862.01574	159572.2381
Falbala	Falbala	51863.01574	159571.8894
Falbala	Falbala	51863.29635	159571.7536
Falbala	Falbala	51864.01574	159571.3303
Falbala	Falbala	51864.88792	159570.7536
Falbala	Falbala	51865.01574	159570.6709
Falbala	Falbala	51865.99182	159569.7536
Falbala	Falbala	51866.01574	159569.7257
Falbala	Falbala	51866.84443	159568.7536
Falbala	Falbala	51867.01574	159568.4613
Falbala	Falbala	51867.37541	159567.7536
Falbala	Falbala	51867.92681	159566.7536
Falbala	Falbala	51868.01574	159566.4575
Falbala	Falbala	51868.23226	159565.7536
Falbala	Falbala	51868.45959	159564.7536
Falbala	Falbala	51868.62913	159563.7536
Falbala	Falbala	51868.68697	159562.7536
Falbala	Falbala	51868.55933	159561.7536
Falbala	Falbala	51868.38147	159560.7536
Falbala	Falbala	51868.18811	159559.7536
Falbala	Falbala	51868.01574	159559.2518
Falbala	Falbala	51867.82434	159558.7536
Falbala	Falbala	51867.22095	159557.7536
Falbala	Falbala	51867.01574	159557.4321
Falbala	Falbala	51866.45618	159556.7536
Falbala	Falbala	51866.01574	159556.2295
Falbala	Falbala	51865.49264	159555.7536
Falbala	Falbala	51865.01574	159555.4094
Falbala	Falbala	51864.18617	159554.7536
Falbala	Falbala	51864.01574	159554.6379
Falbala	Falbala	51863.01574	159554.0318
Falbala	Falbala	51862.20021	159553.7536
Falbala	Falbala	51862.01574	159553.7003
Falbala	Falbala	51861.01574	159553.4103
Falbala	Falbala	51860.01574	159553.2187
Falbala	Falbala	51859.01574	159553.0392
Falbala	Falbala	51858.01574	159553.0239
Falbala	Falbala	51857.01574	159553.1941
Falbala	Falbala	51856.01574	159553.3823
Falbala	Falbala	51855.01574	159553.6842
Falbala	Falbala	51854.80599	159553.7536
Falbala	Falbala	51854.01574	159554.0184
Falbala	Falbala	51853.01574	159554.659
Falbala	Falbala	51852.88133	159554.7536
Falbala	Falbala	51852.01574	159555.4454
Falbala	Falbala	51851.65624	159555.7536
Falbala	Falbala	51851.01574	159556.3616
Falbala	Falbala	51850.68375	159556.7536
Falbala	Falbala	51850.01574	159557.5376
Falbala	Falbala	51849.86289	159557.7536
Falbala	Falbala	51849.27779	159558.7536
Falbala	Falbala	51849.01574	159559.4464
Falbala	Falbala	51849.01574	159559.4464
Lucario	Lucario	51875.01574	159511.6141
Lucario	Lucario	51874.9684	159511.7536
Lucario	Lucario	51874.80057	159512.7536
Lucario	Lucario	51874.73362	159513.7536
Lucario	Lucario	51874.76409	159514.7536
Lucario	Lucario	51874.89572	159515.7536
Lucario	Lucario	51875.01574	159516.0978
Lucario	Lucario	51875.25305	159516.7536
Lucario	Lucario	51875.64239	159517.7536
Lucario	Lucario	51876.01574	159518.3779
Lucario	Lucario	51876.26479	159518.7536
Lucario	Lucario	51876.97282	159519.7536
Lucario	Lucario	51877.01574	159519.7989
Lucario	Lucario	51878.01574	159520.6795
Lucario	Lucario	51878.12156	159520.7536
Lucario	Lucario	51879.01574	159521.3561
Lucario	Lucario	51879.69192	159521.7536
Lucario	Lucario	51880.01574	159521.9243
Lucario	Lucario	51881.01574	159522.2251
Lucario	Lucario	51882.01574	159522.5133
Lucario	Lucario	51883.01574	159522.6429
Lucario	Lucario	51883.88723	159522.7536
Lucario	Lucario	51884.01574	159522.7705
Lucario	Lucario	51884.20827	159522.7536
Lucario	Lucario	51885.01574	159522.6833
Lucario	Lucario	51886.01574	159522.5771
Lucario	Lucario	51887.01574	159522.3156
Lucario	Lucario	51888.01574	159522.0773
Lucario	Lucario	51888.92966	159521.7536
Lucario	Lucario	51889.01574	159521.7216
Lucario	Lucario	51890.01574	159521.2157
Lucario	Lucario	51890.82588	159520.7536
Lucario	Lucario	51891.01574	159520.6268
Lucario	Lucario	51892.01574	159519.9643
Lucario	Lucario	51892.29129	159519.7536
Lucario	Lucario	51893.01574	159519.1085
Lucario	Lucario	51893.36192	159518.7536
Lucario	Lucario	51894.01574	159517.9757
Lucario	Lucario	51894.18443	159517.7536
Lucario	Lucario	51894.59115	159516.7536
Lucario	Lucario	51894.99189	159515.7536
Lucario	Lucario	51895.01574	159515.6331
Lucario	Lucario	51895.16103	159514.7536
Lucario	Lucario	51895.13025	159513.7536
Lucario	Lucario	51895.01574	159513.3835
Lucario	Lucario	51894.79648	159512.7536
Lucario	Lucario	51894.48544	159511.7536
Lucario	Lucario	51894.01574	159510.8746
Lucario	Lucario	51893.94607	159510.7536
Lucario	Lucario	51893.26699	159509.7536
Lucario	Lucario	51893.01574	159509.4666
Lucario	Lucario	51892.37057	159508.7536
Lucario	Lucario	51892.01574	159508.4134
Lucario	Lucario	51891.30742	159507.7536
Lucario	Lucario	51891.01574	159507.5141
Lucario	Lucario	51890.01574	159506.8807
Lucario	Lucario	51889.82029	159506.7536
Lucario	Lucario	51889.01574	159506.2768
Lucario	Lucario	51888.02065	159505.7536
Lucario	Lucario	51888.01574	159505.7511
Lucario	Lucario	51887.01574	159505.412
Lucario	Lucario	51886.01574	159505.1771
Lucario	Lucario	51885.01574	159505.0187
Lucario	Lucario	51884.01574	159504.9071
Lucario	Lucario	51883.01574	159504.958
Lucario	Lucario	51882.01574	159505.0988
Lucario	Lucario	51881.01574	159505.3432
Lucario	Lucario	51880.01574	159505.6871
Lucario	Lucario	51879.89979	159505.7536
Lucario	Lucario	51879.01574	159506.2939
Lucario	Lucario	51878.33581	159506.7536
Lucario	Lucario	51878.01574	159507.016
Lucario	Lucario	51877.2307	159507.7536
Lucario	Lucario	51877.01574	159507.998
Lucario	Lucario	51876.41904	159508.7536
Lucario	Lucario	51876.01574	159509.2925
Lucario	Lucario	51875.73358	159509.7536
Lucario	Lucario	51875.32515	159510.7536
Lucario	Lucario	51875.01574	159511.6141
Lucario	Lucario	51875.01574	159511.6141
TRUE	TRUE	1	1
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			

Can someone help me with that?
Thank you so much

If the error comes at this line

means<-lapply(distlo, function(x) mean(x[,2][2:nrow(x)]))

then please post the output of

dput(distlo)
1 Like

Thank you very much for your help. The output is dput(distlo) is the next one

dput(distlo)
list(Aragon = c(Aragon_Cen = 0, Aragon = 9.08786424084166, Aragon = 9.10186346854126,
Aragon = 9.10753573100749, Aragon = 9.17943650863432, Aragon = 9.25936147198099,
Aragon = 9.30170394287298, Aragon = 9.36008430850897, Aragon = 9.41465195851691,
Aragon = 9.46715815121223, Aragon = 9.48910798130022, Aragon = 9.57655783355693,
Aragon = 9.58573212383401, Aragon = 9.5972745903416, Aragon = 9.63235757798607,
Aragon = 9.63543089435298, Aragon = 9.65273525276687, Aragon = 9.6350900753436,
Aragon = 9.62702805128493, Aragon = 9.60559734477214, Aragon = 9.56506513311885,
Aragon = 9.56628961458123, Aragon = 9.48750897285728, Aragon = 9.40707832751606,
Aragon = 9.28834282636541, Aragon = 9.24514258124344, Aragon = 9.24566084767024,
Aragon = 9.16370205430264, Aragon = 9.04693984672618, Aragon = 9.0164076390495,
Aragon = 8.9878727794677, Aragon = 8.90333800270112, Aragon = 8.9010491595079,
Aragon = 8.8977806103532, Aragon = 8.89762033225225, Aragon = 8.8809476640775,
Aragon = 8.87603436845945, Aragon = 8.9162454686338, Aragon = 8.97182421515048,
Aragon = 8.97226711039051, Aragon = 9.02669717141217, Aragon = 9.10513757060437,
Aragon = 9.20145111208844, Aragon = 9.30290351426333, Aragon = 9.38945754590904,
Aragon = 9.48316475985348, Aragon = 9.56235104129314, Aragon = 9.63363477562474,
Aragon = 9.64774844681603, Aragon = 9.67537631116067, Aragon = 9.69540805021154,
Aragon = 9.72847077007679, Aragon = 9.70041324378007, Aragon = 9.66575725764261,
Aragon = 9.65787515504076, Aragon = 9.61757200856727, Aragon = 9.54578353580878,
Aragon = 9.53766299154196, Aragon = 9.44372558845763, Aragon = 9.38425104683577,
Aragon = 9.30412763992292, Aragon = 9.22265260433469, Aragon = 9.10278539019208,
Aragon = 9.07311618024222, Aragon = 9.07690638600495, Aragon = 9.03228401401579,
Aragon = 8.97014827902183, Aragon = 8.96632638877231, Aragon = 8.91975277349222,
Aragon = 8.92260966203026, Aragon = 8.95886063013063, Aragon = 8.96721264162013,
Aragon = 9.01874663464436, Aragon = 9.02001164886022, Aragon = 9.01698022178466,
Aragon = 9.08786424084166, Aragon = 9.08786424084166), End = c(End_Cen = 0,
End = 13.2568265732188, End = 13.3918165558798, End = 13.4994621678068,
End = 13.5818732745347, End = 13.6226133477434, End = 13.6650132649939,
End = 13.7199989890682, End = 13.6983885819628, End = 13.674427143789,
End = 13.7577209759078, End = 13.7201501709118, End = 13.7170879025703,
End = 13.7508591057745, End = 13.7334942295296, End = 13.7354612826405,
End = 13.7040594110786, End = 13.6475380794796, End = 13.5994217576602,
End = 13.5320052709678, End = 13.5114379154368, End = 13.3052378987625,
End = 13.0612028999031, End = 12.9829916275898, End = 12.9010777651451,
End = 12.6519769784223, End = 12.392731625546, End = 12.098640235273,
End = 11.8054227820243, End = 11.7212198415539, End = 11.4455299393396,
End = 11.1839217031726, End = 10.8389725883435, End = 10.7879817789208,
End = 10.5462474246802, End = 10.3228421519245, End = 10.209819251225,
End = 9.96560314973629, End = 9.95101525788578, End = 9.7983380178756,
End = 9.78369709426996, End = 9.67020795601856, End = 9.66872465387423,
End = 9.61539954583864, End = 9.63721741545309, End = 9.793054420884,
End = 9.86377375361227, End = 10.0183741605134, End = 10.3187323185858,
End = 10.3794981344041, End = 10.7651268624932, End = 10.9941937249881,
End = 11.3894840030121, End = 11.9276080360888, End = 12.1288948183607,
End = 12.8480093980215, End = 13.0170297592259, End = 13.787960043951,
End = 14.1862739911729, End = 14.9439164463044, End = 15.3784210214397,
End = 16.1106169393665, End = 16.6138970501409, End = 17.2397312172659,
End = 18.0201863958964, End = 18.1782215979096, End = 18.5179582797587,
End = 18.5232292395944, End = 18.5312786410145, End = 18.1874779997845,
End = 17.5506511429752, End = 17.115250310223, End = 16.7772700995334,
End = 15.9777128382838, End = 15.183322375917, End = 15.1270161866956,
End = 14.2865101582829, End = 13.4697905964542, End = 12.7067916010521,
End = 12.0088334014049, End = 11.380510363879, End = 10.8233076419667,
End = 10.3483304698172, End = 9.95148798885203, End = 9.69475241265409,
End = 9.5266101982888, End = 9.51398772294941, End = 9.43758174069375,
End = 9.42697917642258, End = 9.491991200077, End = 9.58290512906043,
End = 9.65348104499775, End = 9.75615741941421, End = 9.97667486000553,
End = 10.308764177271, End = 10.6550171535387, End = 11.0027530987754,
End = 11.0853739602064, End = 11.3420606303356, End = 11.7291957402246,
End = 11.7902681192432, End = 12.0770235464942, End = 12.2207945679671,
End = 12.4515092961639, End = 12.5990843782406, End = 12.8547262461127,
End = 12.8866724968264, End = 13.1011360643401, End = 13.246055117412,
End = 13.2568265732188, End = 13.2568265732188), Falbala = c(Falbala_Cen = 0,
Falbala = 10.1462209324468, Falbala = 10.152170652256, Falbala = 10.1436049431183,
Falbala = 10.1832703211751, Falbala = 10.2229625273153, Falbala = 10.2209559496919,
Falbala = 10.1360224127821, Falbala = 10.1286036517197, Falbala = 10.1404314706001,
Falbala = 10.1602322035911, Falbala = 10.0421368105666, Falbala = 10.0867427453112,
Falbala = 10.1086121798386, Falbala = 10.034705756034, Falbala = 10.0260625105977,
Falbala = 9.99850720107822, Falbala = 9.9702209751105, Falbala = 9.88862853179291,
Falbala = 9.89501721523677, Falbala = 9.89470435871436, Falbala = 9.83682866020398,
Falbala = 9.91598033528848, Falbala = 9.87213000369303, Falbala = 9.83151883991417,
Falbala = 9.83126781040956, Falbala = 9.84571007140402, Falbala = 9.84932418963342,
Falbala = 9.88274509233903, Falbala = 9.97141103154018, Falbala = 9.91764653735208,
Falbala = 9.9979994403792, Falbala = 10.0071204660514, Falbala = 10.0116374285183,
Falbala = 10.0606300459966, Falbala = 10.0783008667158, Falbala = 10.0919868973578,
Falbala = 10.0909131975367, Falbala = 10.1330839158696, Falbala = 10.1117557822582,
Falbala = 10.0586332033189, Falbala = 10.1301395032274, Falbala = 10.1060841001845,
Falbala = 10.0916900923654, Falbala = 10.0843937999502, Falbala = 10.1233118603611,
Falbala = 10.1511359208197, Falbala = 10.092787376044, Falbala = 10.0858569890174,
Falbala = 10.1660480043604, Falbala = 10.1740545629578, Falbala = 10.1908405173466,
Falbala = 10.1194775949233, Falbala = 10.1156816497927, Falbala = 10.0548885087616,
Falbala = 10.0543342216269, Falbala = 10.0081529214918, Falbala = 9.9413106183202,
Falbala = 9.95442878094566, Falbala = 9.95512319160098, Falbala = 9.97958547485921,
Falbala = 9.89914023493603, Falbala = 9.88225601773297, Falbala = 9.85657567313158,
Falbala = 9.84319676527864, Falbala = 9.92261997710049, Falbala = 9.94011574177738,
Falbala = 9.87420490166468, Falbala = 9.89480206977242, Falbala = 9.91287512329943,
Falbala = 9.9249810555235, Falbala = 10.0113596284372, Falbala = 9.96183415288973,
Falbala = 9.95895903084973, Falbala = 9.94283702018504, Falbala = 9.95728543027914,
Falbala = 9.99957257535868, Falbala = 10.0042116036276, Falbala = 10.0956329811361,
Falbala = 10.1123050494216, Falbala = 10.1665611143836, Falbala = 10.1462209324468,
Falbala = 10.1462209324468), Lucario = c(Lucario_Cen = 0, Lucario = 9.91837871075172,
Lucario = 9.93308480280044, Lucario = 9.93061305463466, Lucario = 9.93030088800798,
Lucario = 9.93355604818834, Lucario = 9.93759509500742, Lucario = 9.88974459730061,
Lucario = 9.8271219296406, Lucario = 9.8013126356821, Lucario = 9.72867698763861,
Lucario = 9.68987246677517, Lucario = 9.65256530867483, Lucario = 9.64595367653248,
Lucario = 9.48059103272884, Lucario = 9.46009739486175, Lucario = 9.33776374995386,
Lucario = 9.27819414241168, Lucario = 9.25604538937142, Lucario = 9.07122511296429,
Lucario = 8.99244711131286, Lucario = 8.87777516780096, Lucario = 8.86835548204753,
Lucario = 8.87490067156581, Lucario = 8.84607170402557, Lucario = 8.77121422894284,
Lucario = 8.76301219044335, Lucario = 8.7199244950852, Lucario = 8.82034839731644,
Lucario = 8.92110623489691, Lucario = 8.93464022777774, Lucario = 9.04962222913234,
Lucario = 9.20303120257051, Lucario = 9.23877957308144, Lucario = 9.51907475808096,
Lucario = 9.60406423981354, Lucario = 9.83385909651267, Lucario = 9.9524185876812,
Lucario = 10.1949763359285, Lucario = 10.2649409414819, Lucario = 10.3252660930414,
Lucario = 10.4909720608946, Lucario = 10.4941032704139, Lucario = 10.531596063285,
Lucario = 10.4690198206038, Lucario = 10.367049953102, Lucario = 10.2007530743378,
Lucario = 10.0587865953114, Lucario = 9.83625637120425, Lucario = 9.80841233946448,
Lucario = 9.55974807003532, Lucario = 9.46581200954209, Lucario = 9.27885498544958,
Lucario = 9.18604288473677, Lucario = 9.06471475417129, Lucario = 9.02155509045473,
Lucario = 8.84291990747315, Lucario = 8.82882825875934, Lucario = 8.79526167889394,
Lucario = 8.82915206190437, Lucario = 8.82959839688051, Lucario = 8.82666426686209,
Lucario = 8.84621176832593, Lucario = 8.90750528994076, Lucario = 9.0352806624842,
Lucario = 9.11125982945365, Lucario = 9.20896337271022, Lucario = 9.31916982568616,
Lucario = 9.45305350930859, Lucario = 9.4530847305295, Lucario = 9.48849568320293,
Lucario = 9.55894010092211, Lucario = 9.58301207762686, Lucario = 9.6564418470602,
Lucario = 9.6713059966098, Lucario = 9.72824319237683, Lucario = 9.80680901873043,
Lucario = 9.85284476898005, Lucario = 9.85940542690881, Lucario = 9.91837871075172,
Lucario = 9.91837871075172))

Thanks,
again,
Felix

The elements of distlo are numeric vectors. Perhaps this gives you the information you want.

class(distlo[[1]])
[1] "numeric"
means<-lapply(distlo, function(x) mean(x[2:length(x)]))
means
$Aragon
[1] 9.280352

$End
[1] 12.59237

$Falbala
[1] 10.02451

$Lucario
[1] 9.493018
2 Likes

Cool!
Thank you very much for your help.
You help me a lot, I appreciate it!

Best,
Felix

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.

If you have a query related to it or one of the replies, start a new topic and refer back with a link.