every possible combination in case_when()

Is it possible to/how do I create some sort of expand.griddy like approach to every possible combination of two columns for case_when()?

E.g

mtcars %>% 
  mutate(gearcarb = case_when(
    gear == 5 & carb == 1 ~ "something",
    gear == 5 & carb == 2 ~ "somethingelse",
    gear == 5 & carb == 3 ~ "somethingelseelse"
    ...
    gear == 3 & carb == 8 ~ "somethingsuperdifferent"
  ))

Create via expand.grid a lookup dataframe of key combinations, add a field of your "super description" and inner_join it back?

3 Likes

An example of @jlacko approach using tidyverse


library(tidyverse)

# create a recoding table with all combination
combination <- mtcars %>%
  select(gear, carb) %>%
  distinct() %>%
  cross_df() %>%
  # dummy recoding column
  mutate(
    gear_carb = str_c(str_dup("G", gear), str_dup("C", carb), sep = "_")
  )

# join to get the recoded column
mtcars %>% 
  left_join(combination)
#> Joining, by = c("gear", "carb")
#>      mpg cyl  disp  hp drat    wt  qsec vs am gear carb      gear_carb
#> 1   21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4      GGGG_CCCC
#> 2   21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4      GGGG_CCCC
#> 3   21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4      GGGG_CCCC
#> 4   21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4      GGGG_CCCC
#> 5   21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4      GGGG_CCCC
#> 6   21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4      GGGG_CCCC
#> 7   21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4      GGGG_CCCC
#> 8   21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4      GGGG_CCCC
#> 9   21.0   6 160.0 110 3.90 2.620 16.46  0  1    4    4      GGGG_CCCC
#> 10  21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4      GGGG_CCCC
#> 11  21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4      GGGG_CCCC
#> 12  21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4      GGGG_CCCC
#> 13  21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4      GGGG_CCCC
#> 14  21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4      GGGG_CCCC
#> 15  21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4      GGGG_CCCC
#> 16  21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4      GGGG_CCCC
#> 17  21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4      GGGG_CCCC
#> 18  21.0   6 160.0 110 3.90 2.875 17.02  0  1    4    4      GGGG_CCCC
#> 19  22.8   4 108.0  93 3.85 2.320 18.61  1  1    4    1         GGGG_C
#> 20  22.8   4 108.0  93 3.85 2.320 18.61  1  1    4    1         GGGG_C
#> 21  22.8   4 108.0  93 3.85 2.320 18.61  1  1    4    1         GGGG_C
#> 22  22.8   4 108.0  93 3.85 2.320 18.61  1  1    4    1         GGGG_C
#> 23  22.8   4 108.0  93 3.85 2.320 18.61  1  1    4    1         GGGG_C
#> 24  22.8   4 108.0  93 3.85 2.320 18.61  1  1    4    1         GGGG_C
#> 25  21.4   6 258.0 110 3.08 3.215 19.44  1  0    3    1          GGG_C
#> 26  21.4   6 258.0 110 3.08 3.215 19.44  1  0    3    1          GGG_C
#> 27  21.4   6 258.0 110 3.08 3.215 19.44  1  0    3    1          GGG_C
#> 28  21.4   6 258.0 110 3.08 3.215 19.44  1  0    3    1          GGG_C
#> 29  21.4   6 258.0 110 3.08 3.215 19.44  1  0    3    1          GGG_C
#> 30  21.4   6 258.0 110 3.08 3.215 19.44  1  0    3    1          GGG_C
#> 31  21.4   6 258.0 110 3.08 3.215 19.44  1  0    3    1          GGG_C
#> 32  21.4   6 258.0 110 3.08 3.215 19.44  1  0    3    1          GGG_C
#> 33  18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2         GGG_CC
#> 34  18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2         GGG_CC
#> 35  18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2         GGG_CC
#> 36  18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2         GGG_CC
#> 37  18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2         GGG_CC
#> 38  18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2         GGG_CC
#> 39  18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2         GGG_CC
#> 40  18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2         GGG_CC
#> 41  18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2         GGG_CC
#> 42  18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2         GGG_CC
#> 43  18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2         GGG_CC
#> 44  18.7   8 360.0 175 3.15 3.440 17.02  0  0    3    2         GGG_CC
#> 45  18.1   6 225.0 105 2.76 3.460 20.22  1  0    3    1          GGG_C
#> 46  18.1   6 225.0 105 2.76 3.460 20.22  1  0    3    1          GGG_C
#> 47  18.1   6 225.0 105 2.76 3.460 20.22  1  0    3    1          GGG_C
#> 48  18.1   6 225.0 105 2.76 3.460 20.22  1  0    3    1          GGG_C
#> 49  18.1   6 225.0 105 2.76 3.460 20.22  1  0    3    1          GGG_C
#> 50  18.1   6 225.0 105 2.76 3.460 20.22  1  0    3    1          GGG_C
#> 51  18.1   6 225.0 105 2.76 3.460 20.22  1  0    3    1          GGG_C
#> 52  18.1   6 225.0 105 2.76 3.460 20.22  1  0    3    1          GGG_C
#> 53  14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4       GGG_CCCC
#> 54  14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4       GGG_CCCC
#> 55  14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4       GGG_CCCC
#> 56  14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4       GGG_CCCC
#> 57  14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4       GGG_CCCC
#> 58  14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4       GGG_CCCC
#> 59  14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4       GGG_CCCC
#> 60  14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4       GGG_CCCC
#> 61  14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4       GGG_CCCC
#> 62  14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4       GGG_CCCC
#> 63  14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4       GGG_CCCC
#> 64  14.3   8 360.0 245 3.21 3.570 15.84  0  0    3    4       GGG_CCCC
#> 65  24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2        GGGG_CC
#> 66  24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2        GGGG_CC
#> 67  24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2        GGGG_CC
#> 68  24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2        GGGG_CC
#> 69  24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2        GGGG_CC
#> 70  24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2        GGGG_CC
#> 71  24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2        GGGG_CC
#> 72  24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2        GGGG_CC
#> 73  24.4   4 146.7  62 3.69 3.190 20.00  1  0    4    2        GGGG_CC
#> 74  22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2        GGGG_CC
#> 75  22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2        GGGG_CC
#> 76  22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2        GGGG_CC
#> 77  22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2        GGGG_CC
#> 78  22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2        GGGG_CC
#> 79  22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2        GGGG_CC
#> 80  22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2        GGGG_CC
#> 81  22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2        GGGG_CC
#> 82  22.8   4 140.8  95 3.92 3.150 22.90  1  0    4    2        GGGG_CC
#> 83  19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4      GGGG_CCCC
#> 84  19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4      GGGG_CCCC
#> 85  19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4      GGGG_CCCC
#> 86  19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4      GGGG_CCCC
#> 87  19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4      GGGG_CCCC
#> 88  19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4      GGGG_CCCC
#> 89  19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4      GGGG_CCCC
#> 90  19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4      GGGG_CCCC
#> 91  19.2   6 167.6 123 3.92 3.440 18.30  1  0    4    4      GGGG_CCCC
#> 92  17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4      GGGG_CCCC
#> 93  17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4      GGGG_CCCC
#> 94  17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4      GGGG_CCCC
#> 95  17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4      GGGG_CCCC
#> 96  17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4      GGGG_CCCC
#> 97  17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4      GGGG_CCCC
#> 98  17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4      GGGG_CCCC
#> 99  17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4      GGGG_CCCC
#> 100 17.8   6 167.6 123 3.92 3.440 18.90  1  0    4    4      GGGG_CCCC
#> 101 16.4   8 275.8 180 3.07 4.070 17.40  0  0    3    3        GGG_CCC
#> 102 16.4   8 275.8 180 3.07 4.070 17.40  0  0    3    3        GGG_CCC
#> 103 16.4   8 275.8 180 3.07 4.070 17.40  0  0    3    3        GGG_CCC
#> 104 16.4   8 275.8 180 3.07 4.070 17.40  0  0    3    3        GGG_CCC
#> 105 17.3   8 275.8 180 3.07 3.730 17.60  0  0    3    3        GGG_CCC
#> 106 17.3   8 275.8 180 3.07 3.730 17.60  0  0    3    3        GGG_CCC
#> 107 17.3   8 275.8 180 3.07 3.730 17.60  0  0    3    3        GGG_CCC
#> 108 17.3   8 275.8 180 3.07 3.730 17.60  0  0    3    3        GGG_CCC
#> 109 15.2   8 275.8 180 3.07 3.780 18.00  0  0    3    3        GGG_CCC
#> 110 15.2   8 275.8 180 3.07 3.780 18.00  0  0    3    3        GGG_CCC
#> 111 15.2   8 275.8 180 3.07 3.780 18.00  0  0    3    3        GGG_CCC
#> 112 15.2   8 275.8 180 3.07 3.780 18.00  0  0    3    3        GGG_CCC
#> 113 10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4       GGG_CCCC
#> 114 10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4       GGG_CCCC
#> 115 10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4       GGG_CCCC
#> 116 10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4       GGG_CCCC
#> 117 10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4       GGG_CCCC
#> 118 10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4       GGG_CCCC
#> 119 10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4       GGG_CCCC
#> 120 10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4       GGG_CCCC
#> 121 10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4       GGG_CCCC
#> 122 10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4       GGG_CCCC
#> 123 10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4       GGG_CCCC
#> 124 10.4   8 472.0 205 2.93 5.250 17.98  0  0    3    4       GGG_CCCC
#> 125 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4       GGG_CCCC
#> 126 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4       GGG_CCCC
#> 127 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4       GGG_CCCC
#> 128 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4       GGG_CCCC
#> 129 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4       GGG_CCCC
#> 130 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4       GGG_CCCC
#> 131 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4       GGG_CCCC
#> 132 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4       GGG_CCCC
#> 133 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4       GGG_CCCC
#> 134 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4       GGG_CCCC
#> 135 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4       GGG_CCCC
#> 136 10.4   8 460.0 215 3.00 5.424 17.82  0  0    3    4       GGG_CCCC
#> 137 14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4       GGG_CCCC
#> 138 14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4       GGG_CCCC
#> 139 14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4       GGG_CCCC
#> 140 14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4       GGG_CCCC
#> 141 14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4       GGG_CCCC
#> 142 14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4       GGG_CCCC
#> 143 14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4       GGG_CCCC
#> 144 14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4       GGG_CCCC
#> 145 14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4       GGG_CCCC
#> 146 14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4       GGG_CCCC
#> 147 14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4       GGG_CCCC
#> 148 14.7   8 440.0 230 3.23 5.345 17.42  0  0    3    4       GGG_CCCC
#> 149 32.4   4  78.7  66 4.08 2.200 19.47  1  1    4    1         GGGG_C
#> 150 32.4   4  78.7  66 4.08 2.200 19.47  1  1    4    1         GGGG_C
#> 151 32.4   4  78.7  66 4.08 2.200 19.47  1  1    4    1         GGGG_C
#> 152 32.4   4  78.7  66 4.08 2.200 19.47  1  1    4    1         GGGG_C
#> 153 32.4   4  78.7  66 4.08 2.200 19.47  1  1    4    1         GGGG_C
#> 154 32.4   4  78.7  66 4.08 2.200 19.47  1  1    4    1         GGGG_C
#> 155 30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2        GGGG_CC
#> 156 30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2        GGGG_CC
#> 157 30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2        GGGG_CC
#> 158 30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2        GGGG_CC
#> 159 30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2        GGGG_CC
#> 160 30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2        GGGG_CC
#> 161 30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2        GGGG_CC
#> 162 30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2        GGGG_CC
#> 163 30.4   4  75.7  52 4.93 1.615 18.52  1  1    4    2        GGGG_CC
#> 164 33.9   4  71.1  65 4.22 1.835 19.90  1  1    4    1         GGGG_C
#> 165 33.9   4  71.1  65 4.22 1.835 19.90  1  1    4    1         GGGG_C
#> 166 33.9   4  71.1  65 4.22 1.835 19.90  1  1    4    1         GGGG_C
#> 167 33.9   4  71.1  65 4.22 1.835 19.90  1  1    4    1         GGGG_C
#> 168 33.9   4  71.1  65 4.22 1.835 19.90  1  1    4    1         GGGG_C
#> 169 33.9   4  71.1  65 4.22 1.835 19.90  1  1    4    1         GGGG_C
#> 170 21.5   4 120.1  97 3.70 2.465 20.01  1  0    3    1          GGG_C
#> 171 21.5   4 120.1  97 3.70 2.465 20.01  1  0    3    1          GGG_C
#> 172 21.5   4 120.1  97 3.70 2.465 20.01  1  0    3    1          GGG_C
#> 173 21.5   4 120.1  97 3.70 2.465 20.01  1  0    3    1          GGG_C
#> 174 21.5   4 120.1  97 3.70 2.465 20.01  1  0    3    1          GGG_C
#> 175 21.5   4 120.1  97 3.70 2.465 20.01  1  0    3    1          GGG_C
#> 176 21.5   4 120.1  97 3.70 2.465 20.01  1  0    3    1          GGG_C
#> 177 21.5   4 120.1  97 3.70 2.465 20.01  1  0    3    1          GGG_C
#> 178 15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2         GGG_CC
#> 179 15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2         GGG_CC
#> 180 15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2         GGG_CC
#> 181 15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2         GGG_CC
#> 182 15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2         GGG_CC
#> 183 15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2         GGG_CC
#> 184 15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2         GGG_CC
#> 185 15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2         GGG_CC
#> 186 15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2         GGG_CC
#> 187 15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2         GGG_CC
#> 188 15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2         GGG_CC
#> 189 15.5   8 318.0 150 2.76 3.520 16.87  0  0    3    2         GGG_CC
#> 190 15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2         GGG_CC
#> 191 15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2         GGG_CC
#> 192 15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2         GGG_CC
#> 193 15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2         GGG_CC
#> 194 15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2         GGG_CC
#> 195 15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2         GGG_CC
#> 196 15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2         GGG_CC
#> 197 15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2         GGG_CC
#> 198 15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2         GGG_CC
#> 199 15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2         GGG_CC
#> 200 15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2         GGG_CC
#> 201 15.2   8 304.0 150 3.15 3.435 17.30  0  0    3    2         GGG_CC
#> 202 13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4       GGG_CCCC
#> 203 13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4       GGG_CCCC
#> 204 13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4       GGG_CCCC
#> 205 13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4       GGG_CCCC
#> 206 13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4       GGG_CCCC
#> 207 13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4       GGG_CCCC
#> 208 13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4       GGG_CCCC
#> 209 13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4       GGG_CCCC
#> 210 13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4       GGG_CCCC
#> 211 13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4       GGG_CCCC
#> 212 13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4       GGG_CCCC
#> 213 13.3   8 350.0 245 3.73 3.840 15.41  0  0    3    4       GGG_CCCC
#> 214 19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2         GGG_CC
#> 215 19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2         GGG_CC
#> 216 19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2         GGG_CC
#> 217 19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2         GGG_CC
#> 218 19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2         GGG_CC
#> 219 19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2         GGG_CC
#> 220 19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2         GGG_CC
#> 221 19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2         GGG_CC
#> 222 19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2         GGG_CC
#> 223 19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2         GGG_CC
#> 224 19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2         GGG_CC
#> 225 19.2   8 400.0 175 3.08 3.845 17.05  0  0    3    2         GGG_CC
#> 226 27.3   4  79.0  66 4.08 1.935 18.90  1  1    4    1         GGGG_C
#> 227 27.3   4  79.0  66 4.08 1.935 18.90  1  1    4    1         GGGG_C
#> 228 27.3   4  79.0  66 4.08 1.935 18.90  1  1    4    1         GGGG_C
#> 229 27.3   4  79.0  66 4.08 1.935 18.90  1  1    4    1         GGGG_C
#> 230 27.3   4  79.0  66 4.08 1.935 18.90  1  1    4    1         GGGG_C
#> 231 27.3   4  79.0  66 4.08 1.935 18.90  1  1    4    1         GGGG_C
#> 232 26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2       GGGGG_CC
#> 233 26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2       GGGGG_CC
#> 234 26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2       GGGGG_CC
#> 235 26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2       GGGGG_CC
#> 236 26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2       GGGGG_CC
#> 237 26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2       GGGGG_CC
#> 238 26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2       GGGGG_CC
#> 239 26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2       GGGGG_CC
#> 240 26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2       GGGGG_CC
#> 241 26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2       GGGGG_CC
#> 242 26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2       GGGGG_CC
#> 243 26.0   4 120.3  91 4.43 2.140 16.70  0  1    5    2       GGGGG_CC
#> 244 30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2       GGGGG_CC
#> 245 30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2       GGGGG_CC
#> 246 30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2       GGGGG_CC
#> 247 30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2       GGGGG_CC
#> 248 30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2       GGGGG_CC
#> 249 30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2       GGGGG_CC
#> 250 30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2       GGGGG_CC
#> 251 30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2       GGGGG_CC
#> 252 30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2       GGGGG_CC
#> 253 30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2       GGGGG_CC
#> 254 30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2       GGGGG_CC
#> 255 30.4   4  95.1 113 3.77 1.513 16.90  1  1    5    2       GGGGG_CC
#> 256 15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4     GGGGG_CCCC
#> 257 15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4     GGGGG_CCCC
#> 258 15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4     GGGGG_CCCC
#> 259 15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4     GGGGG_CCCC
#> 260 15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4     GGGGG_CCCC
#> 261 15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4     GGGGG_CCCC
#> 262 15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4     GGGGG_CCCC
#> 263 15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4     GGGGG_CCCC
#> 264 15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4     GGGGG_CCCC
#> 265 15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4     GGGGG_CCCC
#> 266 15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4     GGGGG_CCCC
#> 267 15.8   8 351.0 264 4.22 3.170 14.50  0  1    5    4     GGGGG_CCCC
#> 268 19.7   6 145.0 175 3.62 2.770 15.50  0  1    5    6   GGGGG_CCCCCC
#> 269 19.7   6 145.0 175 3.62 2.770 15.50  0  1    5    6   GGGGG_CCCCCC
#> 270 19.7   6 145.0 175 3.62 2.770 15.50  0  1    5    6   GGGGG_CCCCCC
#> 271 19.7   6 145.0 175 3.62 2.770 15.50  0  1    5    6   GGGGG_CCCCCC
#> 272 15.0   8 301.0 335 3.54 3.570 14.60  0  1    5    8 GGGGG_CCCCCCCC
#> 273 15.0   8 301.0 335 3.54 3.570 14.60  0  1    5    8 GGGGG_CCCCCCCC
#> 274 15.0   8 301.0 335 3.54 3.570 14.60  0  1    5    8 GGGGG_CCCCCCCC
#> 275 15.0   8 301.0 335 3.54 3.570 14.60  0  1    5    8 GGGGG_CCCCCCCC
#> 276 21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2        GGGG_CC
#> 277 21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2        GGGG_CC
#> 278 21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2        GGGG_CC
#> 279 21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2        GGGG_CC
#> 280 21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2        GGGG_CC
#> 281 21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2        GGGG_CC
#> 282 21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2        GGGG_CC
#> 283 21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2        GGGG_CC
#> 284 21.4   4 121.0 109 4.11 2.780 18.60  1  1    4    2        GGGG_CC

Created on 2019-01-14 by the reprex package (v0.2.1)

2 Likes

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.