Greek letters disappear from pdf when exporting figure from R

Hi-

I am interested in generating a figure with a ∆ in the title of the y-axis. Basically, if I export the plot as a .png file it gives me the right symbol in the y-axis label, BUT if I export as a .pdf, the ∆ just turns into ".." Here is my code and data:

sp <- ggplot(qdata, mapping=aes(x=Time, y=delCt, color=Genotype))+ 
  geom_point(alpha=0.5)+
  geom_smooth(se=FALSE, size=0.5)+
  facet_grid(Gene~Species, scales="free_y")+
  scale_x_continuous(breaks=c(-12, 0, 6, 12))+
  labs(y="Relative expression (\u0394Ct)", x="Extended darkness (hours)")+
  theme_classic()+
  theme(axis.title=element_text(size=6, color="black"),
        axis.text=element_text(size=6, color="black"),
        strip.text=element_text(size=6, color="black", face="italic"),
        panel.border=element_rect(fill = NA, color="black"),
        legend.title=element_blank(),
        legend.text=element_text(size=6, color="black"),
        legend.position=c(0.30,0.67))+
  scale_color_manual(values=c("red", "black"))+
  scale_fill_manual(values=c("red", "black"))
sp

And the data:

> dput(qdata)
structure(list(Species = structure(c(1L, 1L, 1L, 1L, 1L, 1L, 
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 
1L, 1L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 
2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 3L, 3L, 3L, 3L, 3L, 3L, 
3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 
3L, 3L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 
4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 5L, 5L, 5L, 5L, 5L, 5L, 
5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 
5L, 5L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 2L, 2L, 2L, 2L, 2L, 2L, 
2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 
2L, 2L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 
3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 4L, 4L, 4L, 4L, 4L, 4L, 
4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 
4L, 4L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 
5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 1L, 1L, 1L, 1L, 1L, 1L, 
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 
1L, 1L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 
2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 3L, 3L, 3L, 3L, 3L, 3L, 
3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 
3L, 3L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 
4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 5L, 5L, 5L, 5L, 5L, 5L, 
5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 
5L, 5L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 2L, 2L, 2L, 2L, 2L, 2L, 
2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 
2L, 2L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 
3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 4L, 4L, 4L, 4L, 4L, 4L, 
4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 
4L, 4L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 
5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 1L, 1L, 1L, 1L, 1L, 1L, 
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 
1L, 1L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 
2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 3L, 3L, 3L, 3L, 3L, 3L, 
3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 
3L, 3L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 
4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 5L, 5L, 5L, 5L, 5L, 5L, 
5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 
5L, 5L), .Label = c("Arabidopsis", "Nicotiana", "Mesembryanthemum", 
"Lotus", "Pisum"), class = "factor"), Genotype = c("pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "WT", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "WT", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "WT", "WT", "WT", "WT", "WT", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "pgm", "pgm", "pgm", "pgm", "pgm", 
"pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "pgm", "WT", "WT", 
"WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT", "WT"), 
    Time = c(-12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, 
    -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 
    0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 
    6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, 
    -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 
    0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 
    6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 
    12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, 
    -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 
    6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 
    12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, 
    -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 
    0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 
    6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, 
    -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 
    0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 
    6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 
    12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, 
    -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 
    6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 
    12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, 
    -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 
    0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 
    6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, 
    -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 
    0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 
    6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 
    12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, 
    -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 
    6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 
    12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, 
    -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 
    0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 
    6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, 
    -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 
    0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 
    6, 6, 12, 12, 12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 
    12, -12, -12, -12, 0, 0, 0, 6, 6, 6, 12, 12, 12, -12, -12, 
    -12, 0, 0, 0, 6, 6, 6, 12, 12, 12), Gene = c("DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", 
    "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "DIN6", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", "BCAT2", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", "KINy1", 
    "KINy1", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", "TPS9", 
    "TPS9", "TPS9", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", "ACX2", 
    "ACX2", "ACX2"), delCt = c(-6.24, -5.08, -6.163333333, 2.546666667, 
    3.593333333, 2.68, 5.393333333, 5.6, 6.22, 5.183333333, 5.2, 
    5.543333333, -6.823333333, -6.806666667, -5.183333333, -1.983333333, 
    -2.326666667, -2.283333333, 5.693333333, 5.23, 5.433333333, 
    5.376666667, 6.593333333, 5.423333333, -6.366666667, -6.623333333, 
    -5.63, 1.076666667, 0.53, -0.036666667, 1.42, 2.31, 2.146666667, 
    2.006666667, 1.806666667, 1.753333333, -8.093333333, -7.563333333, 
    -8.026666667, -6.253333333, -6.156666667, -5.163333333, 0.92, 
    1.096666667, 0.463333333, 0.816666667, 0.74, 0.586666667, 
    -10.31666667, -10.17666667, -10.47666667, -1.676666667, -2.073333333, 
    -1.316666667, 0.783333333, 0.59, 0.666666667, 0.766666667, 
    0.18, 1.09, -10.65, -10.46, -11.61, -9.19, -9.63, -9.896666667, 
    -0.506666667, -0.446666667, -0.41, 0.876666667, 0.52, 0.49, 
    -1.33, -1.386666667, -1.606666667, -4.05, -2.696666667, -4.053333333, 
    -3.676666667, -2.11, -2.23, 0.513333333, -0.03, 0.273333333, 
    -1.25, -1.263333333, -1.413333333, -2.3, -2.416666667, -2.823333333, 
    -2.41, -1.84, -1.36, 0.06, 0.536666667, 0.09, -2.853333333, 
    -3.623333333, -0.703333333, 1.083333333, 1.25, 1.053333333, 
    4.41, 4.696666667, 4.513333333, 4.313333333, 4.77, 4.92, 
    -2.24, -0.263333333, 0.256666667, -0.81, -1.45, -0.07, 3.51, 
    3.856666667, 3.773333333, 5.076666667, 4.906666667, 5.513333333, 
    -10.12666667, -9.303333333, -9.763333333, -4.58, -4.803333333, 
    -4.98, -2.5, -2, -1.666666667, -0.473333333, -0.596666667, 
    -0.233333333, -10.39666667, -10.39, -10.79, -10.19666667, 
    -11.86, -11.37666667, -1.143333333, -1.326666667, -1.21, 
    -0.576666667, -1.046666667, -1.196666667, -4.183333333, -2.496666667, 
    -2.096666667, -1.293333333, -2.816666667, -2.793333333, -0.483333333, 
    0.066666667, -1.95, 0.083333333, -1.266666667, -0.36, -2.186666667, 
    -2.516666667, -2.38, -1.833333333, -1.723333333, -2.35, -0.433333333, 
    -0.236666667, -0.973333333, -0.31, 0, -0.913333333, -4.916666667, 
    -5.236666667, -5.9, -2.766666667, -2.6, -6.063333333, -2.483333333, 
    -1.953333333, -2.41, -2.92, -1.783333333, -1.296666667, -4.68, 
    -4.526666667, -5.423333333, -3.73, -4.426666667, -4.1, -1.82, 
    -1.376666667, -1.31, -0.48, -0.44, -0.68, -3.883333333, -3.79, 
    -3.65, -2.42, -2.583333333, -3.75, -0.103333333, 1.266666667, 
    0.896666667, 1.403333333, 1.936666667, 2.02, -4.156666667, 
    -3.82, -4.2, -3.713333333, -5.23, -4.573333333, 0.413333333, 
    1.01, 0.956666667, 2.016666667, 0.956666667, 2.43, -3.063333333, 
    -3.323333333, -2.63, -0.73, -0.43, -0.533333333, 2.756666667, 
    2.52, 2.056666667, 2.47, 2.153333333, 2.226666667, -3.763333333, 
    -3.086666667, -2.53, -1.69, -1.96, -1.576666667, 2.116666667, 
    2.48, 2.093333333, 2.55, 2.663333333, 2.726666667, -3.003333333, 
    -3.443333333, -3.513333333, -0.946666667, -0.86, -0.433333333, 
    -0.403333333, -0.933333333, -1.153333333, 1.703333333, 0.906666667, 
    0.576666667, -3.193333333, -3.533333333, -2.76, -1.183333333, 
    -2.91, -2.87, 0.13, -0.253333333, -0.396666667, 0.633333333, 
    0.88, 1.246666667, -2.696666667, -1.593333333, -2.066666667, 
    0.296666667, 0.226666667, -0.066666667, 2.436666667, 2.096666667, 
    2.693333333, 1.723333333, 1.753333333, 2.001666667, -2.183333333, 
    -1.716666667, -1.923333333, -1.846666667, -1.266666667, -1.083333333, 
    1.566666667, 1.87, 1.62, 1.903333333, 2.13, 1.573333333, 
    -6.783333333, -6.906666667, -7.05, -3.436666667, -2.953333333, 
    -3.89, -0.303333333, -0.13, -0.183333333, -0.076666667, 0.06, 
    -0.066666667, -6.89, -6.69, -6.936666667, -7.436666667, -7.636666667, 
    -7.386666667, -0.85, -1.253333333, -1.003333333, 0.443333333, 
    0.12, -0.026666667, -6.873333333, -7.573333333, -6.84, -3.873333333, 
    -3.95, -3.756666667, -2.26, -1.713333333, -1.466666667, 0.533333333, 
    -0.223333333, 0.27, -5.221666667, -5.776666667, -5.996666667, 
    -5.296666667, -5.526666667, -5.863333333, -2.053333333, -1.646666667, 
