how to summarize data by group

I want to get the mean and sd of all the variables grouped by ownership.
Thanks in advance

compay ownership year BORR_TA LTBR_TA BNKBR_TA LTBNKBR_TB STBR_TA STBNKBR_TB PBIT_TA PB_BSE TANGIB_TA CR SALES_TA LNAGE RETPROF_TA LNTA RND_SAL ADVERT_SAL DISTR_SAL

|Pfizer Ltd.|Private (Foreign)|1998|0|0|0|0|0|0|-0.05|0|0.94|0.62|4.56|1.68|27.02|2.56|2.46|2.91|1.02|
|Pfizer Ltd.|Private (Foreign)|1999|0|0|0|0|0|0|-0.01|0|0.59|1.23|0.7|1.69|0|2.58|0|0|3.72|
|Asian Bearing Ltd.|State owned|1998|0|0|0|0|0|0|0.13|2.31|0|2.36|0|1.38|0|4.9|0|0.38|1.55|
|Asian Bearing Ltd.|State owned|1999|0|0|0|0|0|0|0.15|0.86|0.34|0.88|2.81|1.4|6.51|4.97|0|0|3.66|
|Asian Bearing Ltd.|State owned|2000|0|0|0|0|0|0|0.11|0.77|0.43|0.86|2.61|1.41|5.56|5.12|0|0|3.08|
|Asian Bearing Ltd.|State owned|2001|0|0|0|0|0|0|0.11|0.83|0.4|1.06|3.25|1.43|4.76|5.18|0|0.06|2.6|
|Asian Bearing Ltd.|State owned|2002|0|0|0|0|0|0|0.1|1.43|0.43|0.99|3.01|1.45|2.97|5.18|0|0.06|2.88|
|Asian Bearing Ltd.|State owned|2003|0|0|0|0|0|0|0.15|1.5|0.37|1.09|3.12|1.46|4.47|5.24|0|0.11|2.2|
|Asian Bearing Ltd.|State owned|2004|0|0|0|0|0|0|0.16|2.22|0.35|1|3.11|1.48|5.7|5.27|0|0.14|2.12|
|Asian Bearing Ltd.|State owned|2005|0|0|0|0|0|0|0.1|1.23|0.36|0.91|3.44|1.49|3.65|5.28|0|0.14|2.11|
|Asian Bearing Ltd.|State owned|2006|0|0|0|0|0|0|0.03|1.25|0.29|0.79|3.12|1.51|1.16|5.4|0|0.14|1.96|
|Asian Bearing Ltd.|State owned|2007|0|0|0|0|0|0|0.09|0.86|0.28|0.66|3.07|1.52|2.71|5.5|0|0.11|1.79|
|Asian Bearing Ltd.|State owned|2008|0|0|0|0|0|0|0.06|0.82|0.29|1.09|2.71|1.53|2.44|5.62|0|0.09|1.86|
|Asian Bearing Ltd.|State owned|2009|0|0|0|0|0|0|0.07|0.85|0.25|0.59|2.81|1.54|0.78|5.67|0|0.06|1.84|
|Asian Bearing Ltd.|State owned|2010|0|0|0|0|0|0|0.06|0.93|0.29|0.65|2.24|1.56|1.6|5.71|0|0.09|2.29|
|Asian Bearing Ltd.|State owned|2011|38.49|8.82|10.9|0|29.66|10.9|0.06|0.96|0.3|0.84|2.34|1.57|1.61|5.79|0|0.06|2.01|
|Assam Petrochemicals Ltd.|State owned|1998|0|0|0|0|0|0|0.28|0|0.43|1.93|0.58|1.43|4.41|2.87|0|0.12|0|
|Assam Petrochemicals Ltd.|State owned|1999|0|0|0|0|0|0|0.1|0.93|0.09|1.9|1.45|1.45|7.65|2.94|0.43|0.53|1.23|
|Assam Petrochemicals Ltd.|State owned|2000|0|0|0|0|0|0|0.09|1.52|0.09|2.45|1.5|1.46|7.56|2.95|0.22|0.65|2.48|
|Assam Petrochemicals Ltd.|State owned|2001|0|0|0|0|0|0|0.05|0.91|0.08|2.04|1.01|1.48|4.56|3.05|0.25|0.67|1.33|
|Assam Petrochemicals Ltd.|State owned|2002|0|0|0|0|0|0|0.02|0.58|0.09|2.66|1.15|1.49|2|3.05|0.34|0.86|1.14|
|Assam Petrochemicals Ltd.|State owned|2003|0|0|0|0|0|0|0.01|0.59|0.04|2.45|0.5|1.51|0.9|3.47|0.28|0.88|1.03|
|Assam Petrochemicals Ltd.|State owned|2004|0|0|0|0|0|0|0.04|0.16|0.08|1.94|1.28|1.52|2.53|3.1|0.15|0.49|1.47|
|Assam Petrochemicals Ltd.|State owned|2005|0|0|0|0|0|0|0.02|1.16|0.08|1.91|1.12|1.53|1.09|3.11|0.27|0.66|1.19|
|Assam Petrochemicals Ltd.|State owned|2006|0|0|0|0|0|0|0.02|1.9|0.13|1.46|1.12|1.54|1.03|3.18|0.31|0.56|1.1|
|Assam Petrochemicals Ltd.|State owned|2007|0|0|0|0|0|0|-0.15|1.7|0.15|1.31|1.52|1.56|0|3.11|0.13|0.32|0.82|
|Assam Petrochemicals Ltd.|State owned|2008|0|0|0|0|0|0|-0.19|6.95|0.19|1.29|1.59|1.57|0|2.99|0.14|0.27|0.93|
|Assam Petrochemicals Ltd.|State owned|2009|0|0|0|0|0|0|-0.33|0|0.25|0.97|1.9|1.58|0|2.86|0.33|0.11|0.78|
|Assam Petrochemicals Ltd.|State owned|2010|0|0|0|0|0|0|-0.25|0|0.19|0.8|1.57|1.59|0|2.96|0.13|0.04|0.76|
|Assam Petrochemicals Ltd.|State owned|2011|68.49|53.91|4.56|0|14.58|4.56|-0.07|0|0.17|0.72|1.87|1.6|0|2.97|0.21|0.04|0.98|
|B E M L Ltd.|State owned|1998|0|0|0|0|0|0|0.14|0|1.5|1.6|9.02|1.53|1.8|3.15|0.73|0.05|0|
|B E M L Ltd.|State owned|1999|0|0|0|0|0|0|0.15|0|0.2|1.32|1.68|1.54|6.99|3.11|0|2.28|1.89|
|B E M L Ltd.|State owned|2000|0|0|0|0|0|0|0.1|0|0.17|1.38|1.45|1.56|5.12|3.16|0|2.27|2.94|
|B E M L Ltd.|State owned|2001|0|0|0|0|0|0|0.07|0|0.19|1.8|1.55|1.57|3.61|3.07|0|1.89|2.13|
|B E M L Ltd.|State owned|2002|0|0|0|0|0|0|0.1|0|0.16|2.09|1.48|1.58|7.58|3.1|0.25|3.05|2.29|
|B E M L Ltd.|State owned|2003|0|0|0|0|0|0|0.1|1.14|0.16|2.23|1.49|1.59|7.18|3.1|0.32|3.88|1.71|
|B E M L Ltd.|State owned|2004|0|0|0|0|0|0|0.07|1.19|0.12|1.65|1.32|1.6|4.04|3.22|0.31|1.59|2|
|B E M L Ltd.|State owned|2005|0|0|0|0|0|0|0.07|1.11|0.12|1.87|1.65|1.61|4.09|3.19|0.26|1.97|1.98|
|B E M L Ltd.|State owned|2006|0|0|0|0|0|0|0.06|1.27|0.09|1.5|1.47|1.62|2.92|3.32|0.2|2.53|1.65|
|B E M L Ltd.|State owned|2007|0|0|0|0|0|0|0.08|1.51|0.1|1.6|2.02|1.63|3.59|3.32|0.15|1.8|1.57|
|B E M L Ltd.|State owned|2008|0|0|0|0|0|0|0.15|2.58|0.1|1.58|2.03|1.64|8.52|3.39|0.16|1.8|1.79|
|B E M L Ltd.|State owned|2009|0|0|0|0|0|0|0.22|1.94|0.13|1.8|2.49|1.65|9.99|3.39|0.11|1.32|1.6|
|B E M L Ltd.|State owned|2010|0|0|0|0|0|0|0.31|2.11|0.25|2.1|2.39|1.66|16.79|3.5|0.11|1.46|1.67|
|B E M L Ltd.|State owned|2011|0|0|0|0|0|0|0.24|2.13|0.18|2.74|2.17|1.67|14.62|3.6|0.11|1.38|1.62|
|Balmer Lawrie & Co. Ltd.|State owned|1998|0|0|0|0|0|0|0.06|0.91|0.02|1.17|0.13|1.87|0.22|4.68|0.22|0|2.11|
|Balmer Lawrie & Co. Ltd.|State owned|1999|0|0|0|0|0|0|0.06|0.44|0.12|0.27|0.58|1.88|2.28|4.81|0.05|0.03|0|
|Balmer Lawrie & Co. Ltd.|State owned|2000|0|0|0|0|0|0|0.09|0.45|0.41|1.21|1.81|1.88|2.91|4.48|0.04|0.02|0|
|Balmer Lawrie & Co. Ltd.|State owned|2001|0|0|0|0|0|0|0.09|0.36|0.37|1.53|2.29|1.89|2.61|4.49|0.06|0.01|0|
|Balmer Lawrie & Co. Ltd.|State owned|2002|0|0|0|0|0|0|0.07|0.41|0.34|1.65|1.89|1.89|1.02|4.52|0.04|0|0.2|
|Balmer Lawrie & Co. Ltd.|State owned|2003|0|0|0|0|0|0|0.12|0.34|0.25|0.97|1.78|1.9|5.02|4.69|0.04|0|0.09|
|Balmer Lawrie & Co. Ltd.|State owned|2004|0|0|0|0|0|0|0.11|1.35|0.45|1.25|1.64|1.9|5.48|4.76|0.03|0|0.1|
|Balmer Lawrie & Co. Ltd.|State owned|2005|0|0|0|0|0|0|0.15|1.71|0.44|1.2|2.19|1.91|5.27|4.87|0.01|0|0.15|
|Balmer Lawrie & Co. Ltd.|State owned|2006|0|0|0|0|0|0|0.11|1.44|0.36|1.27|2.95|1.91|3.21|4.94|0.01|0|0.16|
|Balmer Lawrie & Co. Ltd.|State owned|2007|0|0|0|0|0|0|0.13|1.05|0.36|1.33|3.47|1.92|4.2|4.93|0.01|0|0.12|
|Balmer Lawrie & Co. Ltd.|State owned|2008|0|0|0|0|0|0|0.18|1.2|0.29|1.34|3.13|1.92|7.84|5.02|0.01|0|0.13|
|Balmer Lawrie & Co. Ltd.|State owned|2009|0|0|0|0|0|0|0.02|0.46|0.34|1.07|4.55|1.93|0|4.92|0.01|0|0.17|
|Balmer Lawrie & Co. Ltd.|State owned|2010|0|0|0|0|0|0|0.08|1.27|0.25|1.14|2.61|1.93|3.44|5.06|0.01|0|0.1|
|Balmer Lawrie & Co. Ltd.|State owned|2011|29.35|4.12|13.6|0|25.23|13.59|0.07|0.88|0.25|1.02|2.88|1.94|2.24|5.13|0.01|0|0.21|
|Balmer Lawrie-Van Leer Ltd.|State owned|1998|0|0|0|0|0|0|0.09|2.19|0|0.56|0|1.56|0|5.53|0|0|3.17|
|Balmer Lawrie-Van Leer Ltd.|State owned|1999|0|0|0|0|0|0|0.12|0.92|0.32|0.82|2.07|1.57|4.91|5.53|0.03|0|6.13|
|Balmer Lawrie-Van Leer Ltd.|State owned|2000|0|0|0|0|0|0|0.09|1.04|0.33|1.2|2.15|1.58|4.02|5.65|0.04|0|4.14|
|Balmer Lawrie-Van Leer Ltd.|State owned|2001|0|0|0|0|0|0|0.09|0.79|0.33|1.38|2.31|1.59|3.59|5.72|0.04|0|3.46|
|Balmer Lawrie-Van Leer Ltd.|State owned|2002|0|0|0|0|0|0|0.11|0.89|0.33|0.95|2.04|1.6|3.6|5.75|0.04|0|3.62|
|Balmer Lawrie-Van Leer Ltd.|State owned|2003|0|0|0|0|0|0|0.15|0.96|0.36|1.05|2.08|1.61|6.05|5.78|0.04|0|3.3|
|Balmer Lawrie-Van Leer Ltd.|State owned|2004|0|0|0|0|0|0|0.16|2.51|0.34|0.96|2.11|1.62|6.59|5.81|0.04|0|2.95|
|Balmer Lawrie-Van Leer Ltd.|State owned|2005|0|0|0|0|0|0|0.09|1.97|0.31|1.14|2.08|1.63|3.93|5.88|0.04|0|2.78|
|Balmer Lawrie-Van Leer Ltd.|State owned|2006|0|0|0|0|0|0|0.09|2.33|0.27|1.11|2.16|1.64|3.53|5.96|0.03|0|2.1|
|Balmer Lawrie-Van Leer Ltd.|State owned|2007|0|0|0|0|0|0|0.12|1.33|0.32|1.02|2.32|1.65|4.75|6.01|0.03|0|2|
|Balmer Lawrie-Van Leer Ltd.|State owned|2008|0|0|0|0|0|0|0.1|1.29|0.26|1.04|2.16|1.66|4.97|6.1|0.04|0|1.85|
|Balmer Lawrie-Van Leer Ltd.|State owned|2009|0|0|0|0|0|0|0.11|1.05|0.25|0.54|2.37|1.67|1.35|6.14|0.04|0|1.78|
|Balmer Lawrie-Van Leer Ltd.|State owned|2010|0|0|0|0|0|0|0.11|1.43|0.26|0.72|1.84|1.68|4.14|6.2|0.06|0|2.15|
|Balmer Lawrie-Van Leer Ltd.|State owned|2011|26.94|8.7|9.15|0.27|18.24|8.89|0.07|1.47|0.31|0.97|1.92|1.69|2.56|6.27|0.04|0|1.95|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|1998|0|0|0|0|0|0|0.12|0.5|0.45|0.97|0.72|1.23|2.67|4.21|0.05|0|5.34|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|1999|0|0|0|0|0|0|0.12|0.31|0.43|0.97|0.69|1.26|2.56|4.22|0.05|0|5.34|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|2000|0|0|0|0|0|0|0.09|0.7|0.42|0.75|0.62|1.28|1.26|4.29|0.06|0|5.19|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|2001|0|0|0|0|0|0|0.11|0.37|0.4|0.75|0.7|1.3|3.03|4.31|0.07|0|4.83|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|2002|0|0|0|0|0|0|0.1|0.43|0.41|0.66|0.71|1.32|1.71|4.31|0.06|0|5.67|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|2003|0|0|0|0|0|0|0.1|0.56|0.47|0.64|0.7|1.34|2.06|4.32|0.07|0|4.39|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|2004|0|0|0|0|0|0|0.12|0.94|0.44|1|0.74|1.36|3.18|4.33|0.06|0|2.86|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|2005|0|0|0|0|0|0|0.16|1.07|0.37|0.96|0.82|1.38|6.97|4.36|0.06|0|4.09|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|2006|0|0|0|0|0|0|0.19|1.43|0.33|1.21|0.91|1.4|8.96|4.4|0.05|0|3.31|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|2007|0|0|0|0|0|0|0.15|1.06|0.32|1.26|0.87|1.41|7.35|4.53|0.02|0|2.95|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|2008|0|0|0|0|0|0|0.16|1.14|0.28|1.16|0.95|1.43|7.82|4.58|0.03|0|2.39|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|2009|0|0|0|0|0|0|0.1|0.47|0.3|1.08|0.76|1.45|4.21|4.6|0.06|0|2.13|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|2010|0|0|0|0|0|0|0.06|0.84|0.26|0.81|0.61|1.46|1.45|4.65|0.07|0|2.04|
|Bengal Chemicals & Pharmaceuticals Ltd.|State owned|2011|15.71|9.59|19|13.66|6.12|5.34|0.07|0.65|0.22|1.03|0.54|1.48|3.77|4.74|0.06|0|2.13|
|Bharat Electronics Ltd.|State owned|1998|0|0|0|0|0|0|0.15|0.35|0.1|1.11|0.63|1.64|1.79|4.3|3.56|0.08|0.26|
|Bharat Electronics Ltd.|State owned|1999|0|0|0|0|0|0|0.11|0.29|0.32|1.52|0.96|1.65|3.19|4.33|0.06|0|8.63|
|Bharat Electronics Ltd.|State owned|2000|0|0|0|0|0|0|0.05|0.34|0.36|1.52|0.96|1.66|0.89|4.39|0.05|0|9.27|
|Bharat Electronics Ltd.|State owned|2001|0|0|0|0|0|0|0.06|0.24|0.38|1.36|0.9|1.67|1.73|4.37|0.08|0|8.71|
|Bharat Electronics Ltd.|State owned|2002|0|0|0|0|0|0|0.05|0.44|0.4|1.49|0.89|1.68|0.56|4.37|0.08|0|9.13|
|Bharat Electronics Ltd.|State owned|2003|0|0|0|0|0|0|0|0.6|0.4|1.36|0.9|1.69|0|4.36|0.07|0|9.42|
|Bharat Electronics Ltd.|State owned|2004|0|0|0|0|0|0|0.14|1.94|0.42|1.81|1.13|1.7|2.95|4.32|0.05|0|9.05|
|Bharat Electronics Ltd.|State owned|2005|0|0|0|0|0|0|0.09|1.49|0.38|1.77|1.2|1.71|1.42|4.38|0.04|0|7.82|
|Bharat Electronics Ltd.|State owned|2006|0|0|0|0|0|0|0.09|1.49|0.32|1.44|1.15|1.72|3.12|4.44|0.04|0|7.68|
|Bharat Electronics Ltd.|State owned|2007|0|0|0|0|0|0|0.09|1.31|0.32|1.41|1.09|1.72|2.56|4.52|0.02|0|7.65|
|Bharat Electronics Ltd.|State owned|2008|0|0|0|0|0|0|0.08|1.87|0.28|1.37|1.35|1.73|2.39|4.59|0.02|0|9.65|
|Bharat Electronics Ltd.|State owned|2009|0|0|0|0|0|0|0.13|1.24|0.21|1|1.61|1.74|2.54|4.72|0.02|0|6.76|
|Bharat Electronics Ltd.|State owned|2010|0|0|0|0|0|0|0.09|2.39|0.27|1.13|1.22|1.75|3.51|4.67|0.04|0|9.23|
|Bharat Electronics Ltd.|State owned|2011|11.09|4.39|9.1|5.82|6.7|3.28|0.11|2.18|0.34|1.83|1.47|1.76|4.57|4.58|0.04|0.08|9.35|
|Bharat Heavy Electricals Ltd.|State owned|1998|0|0|0|0|0|0|0.13|2.27|0.15|1.31|1.02|1.53|10.44|4.8|0.85|0|0|
|Bharat Heavy Electricals Ltd.|State owned|1999|0|0|0|0|0|0|0.15|0.98|0.41|0.77|3.37|1.54|6.55|4.88|0|0|3.45|
|Bharat Heavy Electricals Ltd.|State owned|2000|0|0|0|0|0|0|0.11|1.13|0.39|0.75|3.4|1.56|4.5|5.02|0|0|2.64|
|Bharat Heavy Electricals Ltd.|State owned|2001|0|0|0|0|0|0|0.11|1.38|0.35|0.66|3.58|1.57|4.47|5.12|0|0|2.26|
|Bharat Heavy Electricals Ltd.|State owned|2002|0|0|0|0|0|0|0.13|2.17|0.38|0.67|3.07|1.58|3.78|5.14|0.01|0|2.41|
|Bharat Heavy Electricals Ltd.|State owned|2003|0|0|0|0|0|0|0.13|1.4|0.31|0.85|2.83|1.59|4.37|5.23|0.01|0|2.56|
|Bharat Heavy Electricals Ltd.|State owned|2004|0|0|0|0|0|0|0.15|2.46|0.33|0.75|2.97|1.6|6.05|5.26|0.02|0|2.34|
|Bharat Heavy Electricals Ltd.|State owned|2005|0|0|0|0|0|0|0.07|1.66|0.34|0.85|3.09|1.61|2.61|5.32|0.02|0|2.34|
|Bharat Heavy Electricals Ltd.|State owned|2006|0|0|0|0|0|0|0.02|1.41|0.35|1.17|2.97|1.62|0.66|5.46|0.01|0|1.92|
|Bharat Heavy Electricals Ltd.|State owned|2007|0|0|0|0|0|0|0.1|1.06|0.32|1.19|3.14|1.63|3.31|5.53|0.01|0|1.75|
|Bharat Heavy Electricals Ltd.|State owned|2008|0|0|0|0|0|0|0.08|1.27|0.28|1.21|2.81|1.64|3.3|5.64|0.01|0|1.69|
|Bharat Heavy Electricals Ltd.|State owned|2009|0|0|0|0|0|0|0.1|1.12|0.25|1|3.02|1.65|0.94|5.68|0.02|0|1.67|
|Bharat Heavy Electricals Ltd.|State owned|2010|0|0|0|0|0|0|0.08|1.43|0.25|1.07|2.41|1.66|1.76|5.74|0.02|0|1.97|
|Bharat Heavy Electricals Ltd.|State owned|2011|28.79|4.63|5.44|0|24.16|5.44|0.06|1.57|0.28|0.83|2.86|1.67|1.69|5.76|0.01|0|1.75|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|1998|0|0|0|0|0|0|0.09|0.58|0.01|1.65|0.09|1.51|0.03|4.52|0.16|0|0.04|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|1999|0|0|0|0|0|0|0.07|0.21|0.34|0.78|0.56|1.52|2.55|4.56|0|0.2|2.23|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|2000|0|0|0|0|0|0|0.04|0.21|0.31|1.28|0.52|1.53|0.43|4.58|0.01|0.2|3.23|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|2001|0|0|0|0|0|0|-0.01|0.11|0.54|0.78|0.59|1.54|0|4.56|0|0|3.84|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|2002|0|0|0|0|0|0|0.04|0.16|0.49|0.84|0.55|1.56|0|4.57|0|0|4.1|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|2003|0|0|0|0|0|0|-0.07|0.24|0.58|0.51|0.59|1.57|0|4.51|0|0|4.02|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|2004|0|0|0|0|0|0|0.09|0.64|0.51|0.69|0.65|1.58|5.14|4.53|0|0|3.22|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|2005|0|0|0|0|0|0|0.12|1.01|0.48|0.91|0.85|1.59|3.82|4.51|0.03|0|2.85|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|2006|0|0|0|0|0|0|0.16|1.17|0.44|0.85|0.91|1.6|7.66|4.52|0.02|0|3.05|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|2007|0|0|0|0|0|0|0.15|1.03|0.4|1.06|1.08|1.61|6.89|4.51|0.02|0|3.86|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|2008|0|0|0|0|0|0|0.14|0.93|0.41|1.13|1.21|1.62|6.38|4.49|0.18|0|3.37|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|2009|0|0|0|0|0|0|0.26|0.36|0.34|1.39|1.72|1.63|13.08|4.54|0.01|0|1.88|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|2010|0|0|0|0|0|0|0.11|0.82|0.27|0.92|1.04|1.64|5.37|4.6|0.04|0|3.5|
|Bharat Heavy Plate & Vessels Ltd. [Merged]|State owned|2011|8.76|0|2.19|0|8.76|2.19|0.25|0.97|0.28|1.91|1.1|1.65|15.28|4.65|0.25|0|2.6|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|1998|0|0|0|0|0|0|0.01|0.23|0.07|1.52|0.02|0.95|0|3.58|0|0|0.51|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|1999|0|0|0|0|0|0|0.01|0.2|0.34|1.49|0.59|1|0.26|3.65|0.26|0|1.27|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|2000|0|0|0|0|0|0|0.02|0.36|0.32|1.25|0.65|1.04|0.32|3.72|0.3|0|1.39|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|2001|0|0|0|0|0|0|0.04|0.52|0.36|1.46|0.73|1.08|0.94|3.7|0.3|0|1.23|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|2002|0|0|0|0|0|0|-0.03|0.16|0.34|1.09|0.6|1.11|0|3.71|0.22|0|1.3|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|2003|0|0|0|0|0|0|-0.03|0.38|0.35|1.01|0.8|1.15|0|3.66|0.19|0|1.12|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|2004|0|0|0|0|0|0|0.01|1.03|0.38|1.04|0.75|1.18|0|3.65|0.2|0|1.06|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|2005|0|0|0|0|0|0|0.05|1.81|0.4|1.19|0.9|1.2|0|3.6|0.2|0|0.79|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|2006|0|0|0|0|0|0|0.08|1.66|0.39|1.41|0.95|1.23|0.65|3.6|0.15|0|0.91|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|2007|0|0|0|0|0|0|0.07|1.45|0.33|1.36|0.94|1.26|0.14|3.65|0.19|0.05|1.27|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|2008|0|0|0|0|0|0|0.07|1.24|0.33|1.38|0.98|1.28|1.23|3.61|0.23|0.08|1.32|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|2009|0|0|0|0|0|0|0.09|0.57|0.31|1.59|1.04|1.3|3.92|3.62|0.25|0.08|1.29|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|2010|0|0|0|0|0|0|-0.16|9.5|0.34|1.22|0.96|1.32|0|3.55|0.18|0.12|1.28|
|Bharat Immunologicals & Biologicals Corpn. Ltd.|State owned|2011|73.17|45.23|19.96|0.91|27.94|19.04|-0.15|0|0.26|0.93|0.77|1.34|0|3.65|0.2|0.08|2.24|
|Bharat Petroleum Corpn. Ltd.|State owned|1998|0|0|0|0|0|0|0.14|0.95|0.92|0.63|7.47|1.66|15.83|4.44|0|0|3.9|
|Bharat Petroleum Corpn. Ltd.|State owned|1999|0|0|0|0|0|0|0.08|1.03|0.49|1.42|0.79|1.67|0.94|4.47|0|0.04|0|
|Bharat Petroleum Corpn. Ltd.|State owned|2000|0|0|0|0|0|0|0.06|0.39|0.46|1.3|0.83|1.68|0.73|4.48|0|0.03|8.24|
|Bharat Petroleum Corpn. Ltd.|State owned|2001|0|0|0|0|0|0|0.06|0.26|0.46|1.27|0.92|1.69|0.58|4.5|0|0.02|6.11|
|Bharat Petroleum Corpn. Ltd.|State owned|2002|0|0|0|0|0|0|0.06|0.87|0.47|1.12|1.06|1.7|0|4.46|0|0.01|5.9|
|Bharat Petroleum Corpn. Ltd.|State owned|2003|0|0|0|0|0|0|0.17|1.43|0.44|1.09|1.24|1.71|0|4.48|0|0.01|5.47|
|Bharat Petroleum Corpn. Ltd.|State owned|2004|0|0|0|0|0|0|0.08|1.61|0.44|1.09|1.33|1.72|2.17|4.41|0|0.02|6.03|
|Bharat Petroleum Corpn. Ltd.|State owned|2005|0|0|0|0|0|0|0.11|1.43|0.47|1.51|1.61|1.72|4.85|4.34|0|0.02|5.42|
|Bharat Petroleum Corpn. Ltd.|State owned|2006|0|0|0|0|0|0|0.08|1.53|0.4|1.58|1.53|1.73|2.95|4.38|0|0.02|5.25|
|Bharat Petroleum Corpn. Ltd.|State owned|2007|0|0|0|0|0|0|0.11|1.01|0.33|1.68|1.48|1.74|4.36|4.42|0|0.08|5.27|
|Bharat Petroleum Corpn. Ltd.|State owned|2008|0|0|0|0|0|0|0.08|1.39|0.27|1.15|1.4|1.75|2.37|4.47|0|0.11|5.26|
|Bharat Petroleum Corpn. Ltd.|State owned|2009|0|0|0|0|0|0|0.08|1.11|0.26|1.69|1.8|1.76|2.24|4.45|0|0.09|4.64|
|Bharat Petroleum Corpn. Ltd.|State owned|2010|0|0|0|0|0|0|0.09|3.05|0.22|1.94|1.71|1.76|3.77|4.47|0|0.06|4.64|
|Bharat Petroleum Corpn. Ltd.|State owned|2011|17.17|5.35|16.01|4.2|11.81|11.81|0.06|3.07|0.17|1.78|1.63|1.77|2.52|4.55|0|0.04|4.25|
|Bharat Wagon & Engg. Co. Ltd.|State owned|1998|0|0|0|0|0|0|0.09|0.37|0.02|1.58|0.11|1.3|0.06|3.73|0|0.03|0|
|Bharat Wagon & Engg. Co. Ltd.|State owned|1999|0|0|0|0|0|0|0.09|0.25|0.22|1.23|1.13|1.32|2.1|3.73|0.19|0|1.42|
|Bharat Wagon & Engg. Co. Ltd.|State owned|2000|0|0|0|0|0|0|0.08|0.21|0.29|1.26|1.22|1.34|1.67|3.76|0.21|0|0|
|Bharat Wagon & Engg. Co. Ltd.|State owned|2001|0|0|0|0|0|0|0.08|0.25|0.33|1.19|1.33|1.36|0.59|3.75|0.21|0|1.27|
|Bharat Wagon & Engg. Co. Ltd.|State owned|2002|0|0|0|0|0|0|0.07|0.34|0.34|1.15|1.36|1.38|0.96|3.72|0.23|0|1.22|
|Bharat Wagon & Engg. Co. Ltd.|State owned|2003|0|0|0|0|0|0|0.09|0.68|0.36|1.25|1.66|1.4|2.11|3.71|0.2|0|1.07|
|Bharat Wagon & Engg. Co. Ltd.|State owned|2004|0|0|0|0|0|0|0.08|0.95|0.34|1.13|1.83|1.41|2.29|3.73|0.16|0|0.85|
|Bharat Wagon & Engg. Co. Ltd.|State owned|2005|0|0|0|0|0|0|0.1|1.82|0.31|1.1|1.96|1.43|3.64|3.73|0.15|0|0.85|
|Bharat Wagon & Engg. Co. Ltd.|State owned|2006|0|0|0|0|0|0|0.16|4.2|0.29|1.06|2.33|1.45|5.34|3.75|0.12|0|0.83|
