Scatter plot with range

Hi, I want to make scatter plot with range, but unfortunately, I cannot find anywhere, how to make it in R studio.
This is an example how it should look like. Please, can you help me?


The range should be 20% above and 20% below of the nominal value.

nominal actual %
0.5 0.55 109.00
5 2.52 50.40
50 22.33 44.65
35 23.20 66.29
75 51.40 68.53
150 100.90 67.27
0.2 0.18 90.00
0.1 0.09 87.00
1 1.62 162.00
10 10.45 104.50
100 94.85 94.85
0.1 0.10 101.00
0.5 0.32 64.00
5 1.54 30.80
0.01 0.01 90.00
0.1 0.11 114.00
1 1.14 113.90
10 10.42 104.19
100 93.51 93.51
100 120.00 120.00
800 850.00 106.25
3.7 1.00 27.03
11 4.20 38.18
33 13.00 39.39
100 69.00 69.00
0.1 0.15 150.00
1 0.89 89.00
10 8.07 80.70
3.2 3.00 93.75
16 12.00 75.00
80 65.00 81.25
400 363.00 90.75
2680 2870.00 107.09
534 493.00 92.32
71 55.00 77.46
100 75.00 75.00
40 30.00 75.00
4 3.00 75.00
0.64 0.55 85.94
10 18.43 184.30
1 1.61 161.00
54 45.00 83.33
0.54 0.38 69.44
2000 1849.00 92.45
1250 1216.00 97.28
500 495.00 99.00
275 257.00 93.45
50 65.00 130.00
2000 1976.00 98.80
1250 1179.00 94.32
500 504.00 100.80
275 272.00 98.91
50 73.00 146.00
80 76.10 95.13
40 45.30 113.25
10 8.70 87.00
1 0.08 8.00
0.1 0.03 29.00
0.352 0.35 99.97
0.061 0.06 99.51
0.54 0.32 59.26
100 118.80 118.80
50 57.30 114.60
25 23.50 94.00
12.5 11.10 88.80
100 87.65 87.65
20 18.54 92.70
4 3.83 95.75
50 42.66 85.32
5 4.42 88.40
0.5 0.48 96.00
100 29.30 29.30
1 0.37 37.00
5000 4463.33 89.27
50 32.57 65.14
10 8.05 80.50
0.4 0.35 87.46
0.04 0.06 151.28
10 8.70 87.00
0.1 0.10 101.35
0.01 0.03 278.00
1 1.12 112.20
0.1 0.11 108.00
0.374 0.37 100.13
0.031 0.03 98.74
50 46.77 93.54
50 46.33 92.66
1000 938.00 93.80
100 79.60 79.60
10 8.94 89.40
1 0.09 9.11
0.1 0.10 96.00
3 2.52 84.00
0.3 0.15 50.00
2020 2685.00 132.92
15000 15463.00 103.09
64 72.50 113.28
32 41.70 130.31
16 17.40 108.75
8 9.10 113.75
1 1.20 120.00
0.1 0.10 100.00
5 4.41 88.20
0.5 0.37 74.00
0.4 0.48 119.63
0.04 0.04 104.20
10 9.74 97.40
1 1.02 102.00
0.1 0.11 110.00
0.5 0.48 96.92
32 32.90 102.81
10 9.10 91.00
3.2 2.90 90.63
100 101.12 101.12
10 9.89 98.90
1 1.02 102.00
80 79.50 99.38
40 38.70 96.75
10 9.50 95.00
0.028 0.03 100.00
0.0025 0.00 100.00
8.5 4.92 57.88
0.01 0.01 70.00
0.895 1.02 114.41
0.089 0.09 105.62

What have you tried so far? what is your specific problem?, we are more inclined towards helping you with specific coding problems rather than doing your work for you.

Could you please turn this into a self-contained REPRoducible EXample (reprex)? A reprex makes it much easier for others to understand your issue and figure out how to help.

If you've never heard of a reprex before, you might want to start by reading this FAQ:

This topic was automatically closed 21 days after the last reply. New replies are no longer allowed.

If you have a query related to it or one of the replies, start a new topic and refer back with a link.