Hi I want to make a plot with multiple lines using the data below
AXISGOLD | BSLGOLDETF | GOLDBEES | GOLDSHARE | HDFCMFGETF | IDBIGOLD | IPGETF | IVZINGOLD | KOTAKGOLD | QGOLDHALF | RELGOLD | RELIGAREGO | SBIGETS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
highest 20% | -0.599 | -1.413 | -0.442 | -0.576 | -0.528 | -0.628 | -0.467 | -0.533 | -0.511 | -0.555 | -0.549 | -0.51 | -0.501 |
2 | -0.236 | -0.421 | -0.172 | -0.214 | -0.2 | -0.207 | -0.216 | -0.185 | -0.17 | -0.195 | -0.191 | -0.196 | -0.192 |
middle 20% | 0.002 | -0.069 | -0.003 | -0.015 | -0.037 | -0.025 | -0.026 | -0.033 | 0.001 | 0.031 | -0.018 | -0.023 | -0.008 |
4 | 0.177 | 0.439 | 0.118 | 0.169 | 0.144 | 0.127 | 0.139 | 0.134 | 0.135 | 0.141 | 0.179 | 0.129 | 0.154 |
lowest 20% | 0.501 | 1.372 | 0.409 | 0.565 | 0.514 | 0.592 | 0.482 | 0.521 | 0.46 | 0.486 | 0.523 | 0.497 | 0.448 |
Thanks in advance