How to calculate UF and UB in Mann Kendall test in R

Hi R users,
I'd like to ask that how to calculate UF and UB in Mann Kendall test in R? I just know how to do mann kendall test, but I don't know how to get UF and UB values. I searched the website and got this, but it could not find the "MK_mut_test" function.

Thanks for your help.

df= c(17.5	,
17.46923	,
17.0732325	,
16.5971425	,
16.1345	,
15.6857575	,
15.25138	,
14.831815	,
14.427515	,
14.0389425	,
13.66655	,
13.3107825	,
12.9721075	,
12.65097	,
12.34783	,
12.0631425	,
11.7973575	,
11.550935	,
11.324325	,
11.1179825	,
10.9323625	,
10.7679275	,
10.62512	,
10.5044	,
10.406225	,
10.3310425	,
10.2793125	,
10.25149	,
10.248025	,
10.269375	,
10.316	,
10.3883425	,
10.4869725	,
10.617465	,
10.78566	,
10.989295	,
11.225555	,
11.49162	,
11.78466	,
12.10187	,
12.440415	,
12.797485	,
13.1702525	,
13.5559	,
13.9516025	,
14.354545	,
14.761905	,
15.1708575	,
15.57859	,
15.98228	,
16.3790975	,
16.766235	,
17.1408625	,
17.500165	,
17.84132	,
18.1615025	,
18.4578975	,
18.727685	,
18.968035	,
19.17614	,
19.34917	,
19.48448	,
19.5884775	,
19.6733375	,
19.7410975	,
19.7929575	,
19.830125	,
19.8538075	,
19.86521	,
19.8655375	,
19.855995	,
19.837785	,
19.812125	,
19.7802075	,
19.743245	,
19.702445	,
19.6590075	,
19.614145	,
19.569055	,
19.5249525	,
19.4830375	,
19.444515	,
19.410595	,
19.38248	,
19.36138	,
19.3484925	,
19.34503	,
19.352195	,
19.3712	,
19.40324	,
19.4495325	,
19.5112725	,
19.5899975	,
19.7028725	,
19.870165	,
20.08887	,
20.35432	,
20.6618175	,
21.00669	,
21.38425)
mk.test(df)

Hi!
You need to install the package which is described in the link if you want to use theMK_mut_test() function. Read through the vignette for more information about the package.
If you store the results of the test, you can then retrive the UB and UF values.

# run the test
mk_output<-MK_mut_test(my_data,...)

#retrive UF and UB
mk_output$plot_env$mut.result

This topic was automatically closed 21 days after the last reply. New replies are no longer allowed.

If you have a query related to it or one of the replies, start a new topic and refer back with a link.